LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
TLA | Hit count ![]() |
Lines ![]() |
CatCacheCopyKeys | ECB | 2225422 | |
CatCacheFreeKeys | ECB | 995986 | |
CatCacheInvalidate | GIC | 14189209 | 100.0 % (16 / 16) |
CatCacheRemoveCList | ECB | 136147 | |
CatCacheRemoveCTup | GIC | 1617512 | 78.6 % (11 / 14) |
CatalogCacheCompareTuple | GIC | 50424716 | 83.3 % (5 / 6) |
CatalogCacheComputeHashValue | GIC | 61174845 | 90.0 % (18 / 20) |
CatalogCacheComputeTupleHashValue | ECB | 5848877 | |
CatalogCacheCreateEntry | GIC | 4898603 | 100.0 % (43 / 43) |
CatalogCacheFlushCatalog | GIC | 333 | 100.0 % (7 / 7) |
CatalogCacheInitializeCache | ECB | 263172 | |
CreateCacheMemoryContext | ECB | 11559 | |
GetCCHashEqFuncs | GIC | 421767 | 95.6 % (43 / 45) |
GetCatCacheHashValue | GIC | 107393 | 100.0 % (4 / 4) |
IndexScanOK | ECB | 4793859 | |
InitCatCache | ECB | 959397 | |
InitCatCachePhase2 | GIC | 112322 | 100.0 % (12 / 12) |
PrepareToInvalidateCacheTuple | GIC | 2735025 | 100.0 % (20 / 20) |
PrintCatCacheLeakWarning | EUB | 0 | |
PrintCatCacheListLeakWarning | UIC | 0 | 0.0 % (0 / 3) |
RehashCatCache | ECB | 10362 | |
ReleaseCatCache | ECB | 48029032 | |
ReleaseCatCacheList | ECB | 1594531 | |
ResetCatalogCache | GIC | 157542 | 93.8 % (15 / 16) |
ResetCatalogCaches | ECB | 1893 | |
SearchCatCache | GIC | 4844245 | 100.0 % (2 / 2) |
SearchCatCache1 | GIC | 40407613 | 100.0 % (2 / 2) |
SearchCatCache2 | ECB | 4343986 | |
SearchCatCache3 | ECB | 2145114 | |
SearchCatCache4 | ECB | 1883086 | |
SearchCatCacheInternal | ECB | 53624044 | |
SearchCatCacheList | ECB | 1594531 | |
SearchCatCacheMiss | ECB | 4571967 | |
chareqfast | ECB | 2019770 | |
charhashfast | GIC | 2549118 | 100.0 % (2 / 2) |
int2eqfast | ECB | 3502241 | |
int2hashfast | ECB | 5524920 | |
int4eqfast | GIC | 56673573 | 100.0 % (2 / 2) |
int4hashfast | GIC | 70248764 | 100.0 % (2 / 2) |
nameeqfast | GIC | 2766056 | 100.0 % (4 / 4) |
namehashfast | GIC | 7637711 | 100.0 % (3 / 3) |
oidvectoreqfast | GIC | 7348 | 100.0 % (2 / 2) |
oidvectorhashfast | GIC | 440667 | 100.0 % (2 / 2) |
texteqfast | GIC | 85 | 100.0 % (2 / 2) |
texthashfast | GIC | 1480 | 100.0 % (2 / 2) |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |