LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
pg_snapshot_recv | UBC | 0 | 0.0 % (0 / 32) |
pg_snapshot_send | UBC | 0 | 0.0 % (0 / 9) |
parse_snapshot | GNC | 117 | 90.9 % (30 / 33) |
TransactionIdInRecentPast | GIC | 42 | 95.0 % (19 / 20) |
pg_current_snapshot | GIC | 12 | 93.3 % (14 / 15) |
buf_add_txid | GIC | 312 | 100.0 % (5 / 5) |
cmp_fxid | GIC | 1367 | 100.0 % (8 / 8) |
pg_current_xact_id_if_assigned | GIC | 12 | 100.0 % (5 / 5) |
pg_snapshot_in | GNC | 117 | 100.0 % (4 / 4) |
pg_snapshot_out | CBC | 62 | 100.0 % (10 / 10) |
pg_snapshot_xip | CBC | 246 | 100.0 % (13 / 13) |
pg_snapshot_xmax | CBC | 24 | 100.0 % (3 / 3) |
pg_snapshot_xmin | CBC | 30 | 100.0 % (3 / 3) |
pg_visible_in_snapshot | CBC | 510 | 100.0 % (4 / 4) |
pg_xact_status | CBC | 42 | 100.0 % (15 / 15) |
sort_snapshot | GIC | 12 | 100.0 % (5 / 5) |
buf_finalize | ECB | 75 | |
buf_init | ECB | 93 | |
is_visible_fxid | ECB | 510 | |
pg_current_xact_id | ECB | 2865 | |
widen_snapshot_xid | ECB | 45 |
Generated by: LCOV version v1.16-55-g56c0a2a |