| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| bpchar_larger | UIC | 0 | 0.0 % (0 / 7) |
| bpchar_name | UIC | 0 | 0.0 % (0 / 13) |
| bpchar_pattern_ge | UIC | 0 | 0.0 % (0 / 7) |
| bpchar_pattern_gt | EUB | 0 | |
| bpchar_pattern_le | EUB | 0 | |
| bpchar_pattern_lt | EUB | 0 | |
| bpchar_smaller | UIC | 0 | 0.0 % (0 / 7) |
| bpcharoctetlen | EUB | 0 | |
| bpcharrecv | EUB | 0 | |
| char_bpchar | UIC | 0 | 0.0 % (0 / 6) |
| bpcharsend | GIC | 1 | 100.0 % (2 / 2) |
| varcharrecv | GIC | 1 | 100.0 % (7 / 7) |
| name_bpchar | GIC | 3 | 100.0 % (4 / 4) |
| btbpchar_pattern_sortsupport | GIC | 6 | 100.0 % (6 / 6) |
| bpcharlen | ECB | 9 | |
| btbpchar_pattern_cmp | GIC | 39 | 100.0 % (7 / 7) |
| internal_bpchar_pattern_compare | ECB | 39 | |
| hashbpcharextended | ECB | 42 | |
| varchartypmodout | GIC | 87 | 100.0 % (3 / 3) |
| bpchar_sortsupport | GIC | 389 | 100.0 % (7 / 7) |
| bpchartypmodout | GIC | 389 | 100.0 % (3 / 3) |
| anychar_typmodout | ECB | 476 | |
| varchartypmodin | ECB | 654 | |
| bpchartypmodin | GIC | 990 | 100.0 % (3 / 3) |
| varchar_support | GIC | 1061 | 100.0 % (17 / 17) |
| anychar_typmodin | GIC | 1644 | 70.0 % (7 / 10) |
| hashbpchar | ECB | 2244 | |
| bpcharle | ECB | 2774 | |
| bpcharge | GIC | 2858 | 100.0 % (9 / 9) |
| bpcharlt | ECB | 3012 | |
| bpchargt | ECB | 3125 | |
| bpcharne | GIC | 3204 | 95.0 % (19 / 20) |
| bpchar | GIC | 5978 | 96.6 % (28 / 29) |
| bpchareq | GIC | 9667 | 100.0 % (20 / 20) |
| check_collation_set | ECB | 12871 | |
| varchar | ECB | 13390 | |
| bpcharout | GIC | 23070 | 100.0 % (3 / 3) |
| varcharsend | ECB | 31669 | |
| bpcharcmp | ECB | 41226 | |
| varcharout | ECB | 129426 | |
| bcTruelen | GIC | 134105 | 100.0 % (2 / 2) |
| bpchartruelen | GNC | 169255 | 100.0 % (5 / 5) |
| bcTruelen | ECB | 134105 | |
| bpchartruelen | GIC | 169255 | |
| bpchar_input | GNC | 211497 | 100.0 % (19 / 19) |
| bpcharin | ECB | 211497 | |
| varcharin | ECB | 1474337 | |
| varchar_input | ECB | 1474338 |
| Generated by: LCOV version v1.16-55-g56c0a2a |