LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
bit_recv | UBC | 0 | 0.0 % (0 / 15) |
varbit_recv | UBC | 0 | 0.0 % (0 / 15) |
bitfromint8 | CBC | 830 | 67.9 % (19 / 28) |
bitfromint4 | CBC | 1487 | 71.4 % (20 / 28) |
varbit | CBC | 489 | 53.3 % (8 / 15) |
varbit_send | UNC | 0 | 0.0 % (0 / 6) |
varbit_in | GNC | 776 | 90.6 % (48 / 53) |
bitshiftleft | CBC | 348 | 85.7 % (24 / 28) |
anybit_typmodin | CBC | 1301 | 70.0 % (7 / 10) |
bitoctetlength | UBC | 0 | 0.0 % (0 / 3) |
bitshiftright | CBC | 438 | 90.3 % (28 / 31) |
bit_overlay | CBC | 12 | 80.0 % (8 / 10) |
bit_send | UBC | 0 | 0.0 % (0 / 2) |
bitgetbit | CBC | 3 | 83.3 % (10 / 12) |
bitposition | CBC | 306 | 95.7 % (45 / 47) |
bitsetbit | CBC | 6 | 90.9 % (20 / 22) |
anybit_typmodout | CBC | 176 | 83.3 % (5 / 6) |
bit_catenate | CBC | 105 | 95.7 % (22 / 23) |
bit_in | GNC | 2866 | 98.1 % (52 / 53) |
bitne | CBC | 475 | 90.9 % (10 / 11) |
bittoint4 | CBC | 943 | 90.0 % (9 / 10) |
bittoint8 | CBC | 685 | 90.0 % (9 / 10) |
varbit_support | CBC | 60 | 93.8 % (15 / 16) |
bit | CBC | 490 | 100.0 % (16 / 16) |
bit_and | CBC | 82 | 100.0 % (17 / 17) |
bit_bit_count | CBC | 6 | 100.0 % (3 / 3) |
bit_cmp | CBC | 21230 | 100.0 % (10 / 10) |
bit_or | CBC | 84 | 100.0 % (17 / 17) |
bit_out | CBC | 2119 | 100.0 % (2 / 2) |
bitcat | CBC | 81 | 100.0 % (4 / 4) |
bitcmp | CBC | 300 | 100.0 % (7 / 7) |
biteq | CBC | 2620 | 100.0 % (11 / 11) |
bitge | CBC | 4168 | 100.0 % (7 / 7) |
bitgt | CBC | 5200 | 100.0 % (7 / 7) |
bitle | CBC | 4278 | 100.0 % (7 / 7) |
bitlength | CBC | 21 | 100.0 % (3 / 3) |
bitlt | CBC | 4940 | 100.0 % (7 / 7) |
bitnot | CBC | 60 | 100.0 % (11 / 11) |
bitoverlay | CBC | 3 | 100.0 % (6 / 6) |
bitoverlay_no_len | CBC | 9 | 100.0 % (6 / 6) |
bitsubstr | CBC | 60 | 100.0 % (2 / 2) |
bitsubstr_no_len | CBC | 21 | 100.0 % (2 / 2) |
bitsubstring | CBC | 105 | 100.0 % (33 / 33) |
bittypmodin | CBC | 1179 | 100.0 % (3 / 3) |
bittypmodout | CBC | 110 | 100.0 % (3 / 3) |
bitxor | CBC | 69 | 100.0 % (17 / 17) |
varbit_out | CBC | 3065 | 100.0 % (19 / 19) |
varbittypmodin | CBC | 122 | 100.0 % (3 / 3) |
varbittypmodout | CBC | 66 | 100.0 % (3 / 3) |
Generated by: LCOV version v1.16-55-g56c0a2a |