LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
cidr_recv | UBC | 0 | 0.0 % (0 / 3) |
cidr_send | UBC | 0 | 0.0 % (0 / 3) |
cidr_set_masklen | UBC | 0 | 0.0 % (0 / 8) |
inet_abbrev | UBC | 0 | 0.0 % (0 / 7) |
inet_client_addr | UNC | 0 | 0.0 % (0 / 15) |
inet_client_port | EUB | 0 | |
inet_recv | UBC | 0 | 0.0 % (0 / 3) |
inet_send | UBC | 0 | 0.0 % (0 / 3) |
inet_server_addr | EUB | 0 | |
inet_server_port | EUB | 0 | |
network_hostmask | UBC | 0 | 0.0 % (0 / 19) |
network_netmask | UBC | 0 | 0.0 % (0 / 18) |
network_recv | UBC | 0 | 0.0 % (0 / 22) |
network_send | UBC | 0 | 0.0 % (0 / 13) |
network_abbrev_abort | CBC | 21 | 23.5 % (4 / 17) |
match_network_function | CBC | 24 | 70.0 % (14 / 20) |
match_network_subset | CBC | 24 | 81.5 % (22 / 27) |
network_scan_first | CBC | 24 | 100.0 % (2 / 2) |
network_scan_last | CBC | 24 | 100.0 % (2 / 2) |
hashinetextended | CBC | 30 | 100.0 % (5 / 5) |
clean_ipv6_addr | ECB | 39 | |
cidr_abbrev | CBC | 51 | 85.7 % (6 / 7) |
inetand | GIC | 51 | 93.8 % (15 / 16) |
inetnot | ECB | 51 | |
inetor | ECB | 51 | |
network_family | CBC | 51 | 77.8 % (7 / 9) |
network_host | CBC | 51 | 71.4 % (5 / 7) |
network_ne | CBC | 51 | 100.0 % (4 / 4) |
inetmi_int8 | GIC | 66 | 100.0 % (4 / 4) |
inetmi | ECB | 72 | |
inet_set_masklen | CBC | 75 | 90.9 % (10 / 11) |
network_larger | CBC | 96 | 100.0 % (6 / 6) |
network_smaller | CBC | 96 | 100.0 % (6 / 6) |
network_show | CBC | 106 | 87.5 % (7 / 8) |
inet_merge | CBC | 117 | 100.0 % (8 / 8) |
inet_same_family | CBC | 120 | 100.0 % (4 / 4) |
network_broadcast | CBC | 126 | 100.0 % (20 / 20) |
network_network | CBC | 126 | 100.0 % (19 / 19) |
network_cmp | CBC | 134 | 100.0 % (4 / 4) |
network_sortsupport | CBC | 153 | 100.0 % (17 / 17) |
network_masklen | CBC | 177 | 100.0 % (3 / 3) |
addressOK | CBC | 690 | 100.0 % (20 / 20) |
cidr_in | GNC | 699 | 100.0 % (3 / 3) |
network_subset_support | CBC | 744 | 68.8 % (11 / 16) |
network_abbrev_convert | CBC | 774 | 100.0 % (36 / 36) |
inet_in | GNC | 1649 | 100.0 % (3 / 3) |
bitncommon | CBC | 1660 | 100.0 % (11 / 11) |
inet_to_cidr | CBC | 1770 | 83.3 % (5 / 6) |
cidr_set_masklen_internal | CBC | 1884 | 100.0 % (11 / 11) |
inetpl | ECB | 2505 | |
internal_inetpl | GIC | 2571 | 100.0 % (19 / 19) |
cidr_out | CBC | 2800 | 100.0 % (3 / 3) |
hashinet | CBC | 3036 | 100.0 % (4 / 4) |
network_sub | CBC | 3066 | 100.0 % (6 / 6) |
network_sup | CBC | 3090 | 100.0 % (6 / 6) |
inet_out | CBC | 4238 | 100.0 % (3 / 3) |
network_subeq | CBC | 4953 | 100.0 % (6 / 6) |
convert_network_to_scalar | CBC | 5440 | 42.3 % (11 / 26) |
network_fast_cmp | CBC | 5978 | 100.0 % (4 / 4) |
network_out | CBC | 7038 | 87.5 % (7 / 8) |
network_supeq | CBC | 9294 | 100.0 % (6 / 6) |
network_le | CBC | 9430 | 100.0 % (4 / 4) |
network_ge | CBC | 9586 | 100.0 % (4 / 4) |
network_overlap | CBC | 10515 | 100.0 % (6 / 6) |
network_gt | CBC | 11036 | 100.0 % (4 / 4) |
network_eq | CBC | 50970 | 100.0 % (4 / 4) |
network_lt | CBC | 151433 | 100.0 % (4 / 4) |
bitncmp | CBC | 193223 | 100.0 % (15 / 15) |
network_cmp_internal | CBC | 238810 | 100.0 % (11 / 11) |
Generated by: LCOV version v1.16-55-g56c0a2a |