LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
TLA | Hit count ![]() |
Lines ![]() |
pg_timezone_names | GIC | 8 | 91.3 % (21 / 23) |
TemporalSimplify | ECB | 12 | |
ISO8601IntegerWidth | GIC | 33 | 100.0 % (4 / 4) |
DecodeTimezoneNameToTz | ECB | 36 | |
DetermineTimeZoneAbbrevOffset | GIC | 90 | 83.3 % (5 / 6) |
AddISO8601IntPart | ECB | 105 | |
DecodeTimezoneName | GNC | 243 | 92.9 % (13 / 14) |
DecodeNumberField | ECB | 245 | |
DecodeISO8601Interval | ECB | 267 | |
AdjustMonths | GIC | 444 | 100.0 % (4 / 4) |
AdjustFractYears | GIC | 449 | 100.0 % (3 / 3) |
AdjustFractDays | GIC | 459 | 100.0 % (9 / 9) |
ParseISO8601Number | GIC | 477 | 86.7 % (13 / 15) |
DetermineTimeZoneAbbrevOffsetTS | ECB | 492 | |
AdjustYears | GIC | 518 | 100.0 % (5 / 5) |
DetermineTimeZoneAbbrevOffsetInternal | ECB | 582 | |
FetchDynamicTimeZone | GNC | 588 | 80.0 % (8 / 10) |
CheckDateTokenTables | GIC | 599 | 100.0 % (7 / 7) |
DateTimeParseError | GNC | 801 | 75.0 % (18 / 24) |
DecodeTimeForInterval | ECB | 986 | |
AdjustMicroseconds | GIC | 1107 | 100.0 % (4 / 4) |
GetCurrentDateTime | GIC | 1186 | 100.0 % (3 / 3) |
GetCurrentTimeUsec | GIC | 1273 | 92.3 % (12 / 13) |
DecodeTimeOnly | GIC | 1973 | 61.0 % (163 / 267) |
AdjustDays | GIC | 3397 | 100.0 % (5 / 5) |
DecodeTimezoneAbbrev | ECB | 3469 | |
int64_multiply_add | GIC | 4047 | 100.0 % (5 / 5) |
AdjustFractMicroseconds | ECB | 4369 | |
EncodeDateOnly | ECB | 4369 | |
DecodeInterval | ECB | 4653 | |
ClearPgItmIn | GIC | 4920 | 100.0 % (6 / 6) |
EncodeTimeOnly | GIC | 5466 | 100.0 % (10 / 10) |
EncodeInterval | GIC | 6316 | 100.0 % (120 / 120) |
InstallTimeZoneAbbrevs | ECB | 6489 | |
ConvertTimeZoneAbbrevs | GIC | 6577 | 97.2 % (35 / 36) |
AddPostgresIntPart | ECB | 6774 | |
CheckDateTokenTable | ECB | 7775 | |
ParseFractionalSecond | ECB | 10893 | |
ParseFraction | ECB | 11142 | |
DecodeSpecial | GNC | 19327 | 100.0 % (11 / 11) |
AddVerboseIntPart | GIC | 19855 | 100.0 % (11 / 11) |
DecodeTimezone | ECB | 20375 | |
j2day | ECB | 25104 | |
DetermineTimeZoneOffset | ECB | 25995 | |
DetermineTimeZoneOffsetInternal | GIC | 26085 | 88.5 % (46 / 52) |
DecodeTime | ECB | 30538 | |
DecodeUnits | ECB | 31150 | |
DecodeTimeCommon | GIC | 31524 | 79.6 % (39 / 49) |
DecodeDate | ECB | 31725 | |
EncodeTimezone | ECB | 32694 | |
DecodeDateTime | GIC | 33325 | 85.4 % (252 / 295) |
datebsearch | GIC | 33670 | 100.0 % (14 / 14) |
ValidateDate | GIC | 36418 | 92.9 % (26 / 28) |
ParseDateTime | ECB | 39951 | |
AppendTimestampSeconds | ECB | 60294 | |
EncodeDateTime | GIC | 60294 | 96.0 % (95 / 99) |
AppendSeconds | ECB | 69298 | |
DecodeNumber | ECB | 97102 | |
j2date | GIC | 137458 | 100.0 % (17 / 17) |
date2j | ECB | 166371 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |