LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
charrecv | EUB | 0 | |
charsend | UIC | 0 | 0.0 % (0 / 5) |
chartoi4 | UIC | 0 | 0.0 % (0 / 3) |
i4tochar | UIC | 0 | 0.0 % (0 / 5) |
charge | ECB | 1065 | |
charle | ECB | 1212 | |
chargt | GIC | 1521 | 100.0 % (4 / 4) |
charlt | ECB | 1548 | |
char_text | GIC | 15422 | 100.0 % (14 / 14) |
text_char | ECB | 38849 | |
charout | GIC | 860899 | 100.0 % (12 / 12) |
charne | ECB | 1477017 | |
chareq | ECB | 2804213 | |
charin | GIC | 4655427 | 100.0 % (6 / 6) |
Generated by: LCOV version v1.16-55-g56c0a2a |