| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| cash_in | GNC | 832 | 85.2 % (69 / 81) |
| num_word | CBC | 11586 | 65.2 % (15 / 23) |
| cash_send | UIC | 0 | 0.0 % (0 / 5) |
| cash_div_cash | GIC | 3 | 85.7 % (6 / 7) |
| cash_div_flt4 | GIC | 6 | 85.7 % (6 / 7) |
| cash_div_flt8 | GIC | 6 | 85.7 % (6 / 7) |
| cash_cmp | GIC | 731 | 100.0 % (8 / 8) |
| cash_eq | GIC | 577 | 100.0 % (4 / 4) |
| cash_ge | GIC | 549 | 100.0 % (4 / 4) |
| cash_lt | GIC | 549 | 100.0 % (4 / 4) |
| cash_mul_flt4 | GIC | 3 | 100.0 % (5 / 5) |
| cash_mul_flt8 | GIC | 3 | 100.0 % (5 / 5) |
| cash_mul_int2 | GIC | 3 | 100.0 % (5 / 5) |
| cash_mul_int8 | GIC | 3 | 100.0 % (5 / 5) |
| cash_ne | GIC | 33 | 100.0 % (4 / 4) |
| cash_numeric | GIC | 12 | 100.0 % (16 / 16) |
| int8_mul_cash | GIC | 3 | 100.0 % (5 / 5) |
| cash_div_int2 | ECB | 9 | |
| cash_div_int4 | ECB | 9 | |
| cash_div_int8 | ECB | 9 | |
| cash_gt | ECB | 549 | |
| cash_le | ECB | 549 | |
| cash_mi | ECB | 6 | |
| cash_mul_int4 | ECB | 3 | |
| cash_out | ECB | 613 | |
| cash_pl | ECB | 21 | |
| cash_recv | EUB | 0 | |
| cash_words | ECB | 6006 | |
| cashlarger | ECB | 3 | |
| cashsmaller | ECB | 3 | |
| flt4_mul_cash | ECB | 3 | |
| flt8_mul_cash | ECB | 3 | |
| int2_mul_cash | ECB | 3 | |
| int4_cash | ECB | 6072 | |
| int4_mul_cash | ECB | 3 | |
| int8_cash | ECB | 12 | |
| numeric_cash | ECB | 6 |
| Generated by: LCOV version v1.16-55-g56c0a2a |