LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
addCompiledLexeme | CBC | 105 | 86.7 % (13 / 15) |
addWrd | CBC | 84 | 92.3 % (24 / 26) |
checkMatch | GIC | 48 | 100.0 % (10 / 10) |
cmpLexeme | CBC | 721 | 100.0 % (8 / 8) |
cmpLexemeInfo | CBC | 112 | 40.0 % (4 / 10) |
cmpLexemeQ | CBC | 294 | 100.0 % (2 / 2) |
cmpTheLexeme | CBC | 329 | 100.0 % (6 / 6) |
compileTheLexeme | CBC | 7 | 86.3 % (44 / 51) |
compileTheSubstitute | CBC | 7 | 90.0 % (36 / 40) |
copyTSLexeme | GIC | 39 | 100.0 % (7 / 7) |
findTheLexeme | GIC | 96 | 88.9 % (8 / 9) |
findVariant | GIC | 69 | 85.7 % (24 / 28) |
matchIdSubst | GIC | 144 | 100.0 % (9 / 9) |
newLexeme | CBC | 105 | 88.2 % (15 / 17) |
thesaurusRead | CBC | 7 | 79.4 % (54 / 68) |
thesaurus_init | GNC | 7 | 81.5 % (22 / 27) |
thesaurus_lexize | ECB | 102 |
Generated by: LCOV version v1.16-55-g56c0a2a |