LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
ResetUnloggedRelations | CBC | 268 | 100.0 % (18 / 18) |
ResetUnloggedRelationsInTablespaceDir | CBC | 341 | 87.5 % (14 / 16) |
ResetUnloggedRelationsInDbspaceDir | GNC | 910 | 98.5 % (64 / 65) |
parse_filename_for_nontemp_relation | GNC | 591675 | 68.4 % (13 / 19) |
Generated by: LCOV version v1.16-55-g56c0a2a |