LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
ExtendBufferedRelLocal | GNC | 10895 | 77.6 % (38 / 49) |
CheckForLocalBufferLeaks | GIC | 499458 | 70.0 % (7 / 10) |
DropRelationAllLocalBuffers | GNC | 2808 | 87.5 % (14 / 16) |
DropRelationLocalBuffers | GNC | 346 | 88.9 % (16 / 18) |
GetLocalVictimBuffer | GNC | 15296 | 94.9 % (37 / 39) |
check_temp_buffers | GNC | 1861 | 60.0 % (3 / 5) |
LocalBufferAlloc | GIC | 1247393 | 95.8 % (23 / 24) |
AtProcExit_LocalBuffers | GIC | 13291 | 100.0 % (3 / 3) |
UnpinLocalBuffer | GNC | 1605766 | 100.0 % (9 / 9) |
AtEOXact_LocalBuffers | ECB | 486167 | |
GetLocalBufferStorage | ECB | 14051 | |
InitLocalBuffers | ECB | 237 | |
LimitAdditionalLocalPins | ECB | 10895 | |
PinLocalBuffer | ECB | 1258899 | |
PrefetchLocalBuffer | ECB | 6244 |
Generated by: LCOV version v1.16-55-g56c0a2a |