LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
ExtendBufferedRelShared | GNC | 332890 | 72.9 % (62 / 85) |
local_buffer_write_error_callback | LBC | 0 | 0.0 % (0 / 7) |
local_buffer_write_error_callback | UIC | 0 | |
LockBuffer | ECB | 196227071 | |
AbortBufferIO | GNC | 13 | 60.0 % (9 / 15) |
CheckForBufferLeaks | GIC | 499458 | 57.1 % (8 / 14) |
IsBufferCleanupOK | GIC | 2016 | 64.7 % (11 / 17) |
UnlockBuffers | GIC | 37890 | 40.0 % (4 / 10) |
BgBufferSync | GIC | 10438 | 93.9 % (62 / 66) |
FlushRelationsAllBuffers | GIC | 9 | 88.6 % (31 / 35) |
LockBufferForCleanup | GIC | 37384 | 92.3 % (48 / 52) |
BufferSync | GIC | 2363 | 97.4 % (75 / 77) |
CheckBufferIsPinnedOnce | GNC | 3785962 | 71.4 % (5 / 7) |
DropRelationsAllBuffers | GNC | 10663 | 96.7 % (58 / 60) |
GetVictimBuffer | GNC | 1870075 | 94.9 % (37 / 39) |
BufferGetTag | GNC | 23082246 | 88.9 % (8 / 9) |
DropDatabaseBuffers | GIC | 34 | 90.0 % (9 / 10) |
FlushBuffer | GNC | 725820 | 95.8 % (23 / 24) |
HoldingBufferPinThatDelaysRecovery | GIC | 4 | 85.7 % (6 / 7) |
LockBuffer | GIC | 196227071 | 91.7 % (11 / 12) |
MarkBufferDirty | GIC | 29096899 | 95.5 % (21 / 22) |
MarkBufferDirtyHint | GIC | 16382378 | 97.4 % (37 / 38) |
UnpinBuffer | GNC | 81367861 | 96.6 % (28 / 29) |
BufferGetLSNAtomic | GIC | 10063084 | 100.0 % (11 / 11) |
CheckPointBuffers | GIC | 2363 | 100.0 % (3 / 3) |
ConditionalLockBuffer | GIC | 1220713 | 100.0 % (6 / 6) |
CreateAndCopyRelationData | GNC | 40861 | 100.0 % (17 / 17) |
DropRelationBuffers | GNC | 494 | 100.0 % (34 / 34) |
FlushRelationBuffers | GIC | 115 | 100.0 % (36 / 36) |
GetPrivateRefCountEntry | GIC | 574705670 | 100.0 % (26 / 26) |
IssuePendingWritebacks | GIC | 249591 | 100.0 % (24 / 24) |
LockBufHdr | GIC | 51777935 | 100.0 % (9 / 9) |
PinBuffer_Locked | GIC | 2792328 | 100.0 % (11 / 11) |
RelationCopyStorageUsingBuffer | GNC | 54479 | 100.0 % (26 / 26) |
ReleaseAndReadBuffer | GIC | 33565066 | 100.0 % (18 / 18) |
ScheduleBufferTagForWriteback | GIC | 722286 | 100.0 % (9 / 9) |
StartBufferIO | GIC | 2596864 | 100.0 % (14 / 14) |
SyncOneBuffer | GIC | 1685861 | 100.0 % (22 / 22) |
UnlockReleaseBuffer | GIC | 19887237 | 100.0 % (4 / 4) |
WaitIO | GIC | 1696 | 100.0 % (11 / 11) |
shared_buffer_write_error_callback | GIC | 73 | 100.0 % (7 / 7) |
AtEOXact_Buffers | ECB | 486167 | |
BufferGetBlockNumber | ECB | 104052285 | |
BufferIsPermanent | ECB | 15775629 | |
ConditionalLockBufferForCleanup | ECB | 270333 | |
ExtendBufferedRel | ECB | 62012 | |
ExtendBufferedRelCommon | ECB | 343785 | |
ExtendBufferedRelTo | ECB | 64243 | |
FindAndDropRelationBuffers | ECB | 668 | |
FlushDatabaseBuffers | ECB | 3 | |
FlushOneBuffer | ECB | 25 | |
ForgetPrivateRefCountEntry | ECB | 68472110 | |
GetPrivateRefCount | ECB | 411969948 | |
IncrBufferRefCount | ECB | 11173807 | |
InitBufferPoolAccess | ECB | 13291 | |
InvalidateVictimBuffer | ECB | 1052237 | |
LimitAdditionalPins | ECB | 332890 | |
NewPrivateRefCountEntry | ECB | 68472110 | |
PinBuffer | ECB | 67748593 | |
PrefetchBuffer | ECB | 420321 | |
PrefetchSharedBuffer | ECB | 878497 | |
PrintBufferLeakWarning | EUB | 0 | |
ReadBuffer | ECB | 50153010 | |
ReadBufferExtended | ECB | 67680696 | |
ReadBufferWithoutRelcache | ECB | 2815054 | |
ReadBuffer_common | ECB | 70495751 | |
ReadRecentBuffer | ECB | 423615 | |
RelationGetNumberOfBlocksInFork | ECB | 2074269 | |
ReleaseBuffer | ECB | 67676152 | |
ReservePrivateRefCountEntry | ECB | 69663558 | |
TerminateBufferIO | ECB | 2595096 | |
TestForOldSnapshot_impl | ECB | 651 | |
WaitBufHdrUnlocked | ECB | 1033 | |
WritebackContextInit | ECB | 3777 | |
buffertag_comparator | ECB | 2012103 | |
ckpt_buforder_comparator | ECB | 4878998 | |
rlocator_comparator | ECB | 10899862 | |
ts_ckpt_progress_comparator | ECB | 426318 |
Generated by: LCOV version v1.16-55-g56c0a2a |