LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
InitBufTable | CBC | 1826 | 100.0 % (6 / 6) |
BufTableShmemSize | CBC | 2738 | 100.0 % (2 / 2) |
BufTableDelete | CBC | 1135698 | 80.0 % (4 / 5) |
BufTableInsert | CBC | 1869538 | 100.0 % (8 / 8) |
BufTableLookup | CBC | 70122394 | 100.0 % (5 / 5) |
BufTableHashCode | CBC | 71628090 | 100.0 % (2 / 2) |
Generated by: LCOV version v1.16-55-g56c0a2a |