LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
russian_UTF_8_stem | UBC | 0 | 0.0 % (0 / 79) |
r_adjectival | UBC | 0 | 0.0 % (0 / 26) |
r_tidy_up | UBC | 0 | 0.0 % (0 / 26) |
r_perfective_gerund | UBC | 0 | 0.0 % (0 / 22) |
r_verb | UBC | 0 | 0.0 % (0 / 22) |
r_mark_regions | UBC | 0 | 0.0 % (0 / 21) |
r_derivational | UBC | 0 | 0.0 % (0 / 10) |
r_reflexive | UBC | 0 | 0.0 % (0 / 8) |
r_adjective | UBC | 0 | 0.0 % (0 / 7) |
r_noun | UBC | 0 | 0.0 % (0 / 7) |
r_R2 | UBC | 0 | 0.0 % (0 / 3) |
russian_UTF_8_close_env | UBC | 0 | 0.0 % (0 / 1) |
russian_UTF_8_create_env | UBC | 0 | 0.0 % (0 / 1) |
Generated by: LCOV version v1.16-55-g56c0a2a |