LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
CreatePartitionDirectory | GIC | 8436 | 100.0 % (11 / 11) |
DestroyPartitionDirectory | GIC | 8096 | 100.0 % (5 / 5) |
PartitionDirectoryLookup | GIC | 19246 | 100.0 % (9 / 9) |
RelationBuildPartitionDesc | GNC | 9828 | 84.0 % (68 / 81) |
RelationGetPartitionDesc | CBC | 27537 | 100.0 % (12 / 12) |
get_default_oid_from_partdesc | GIC | 9203 | 100.0 % (5 / 5) |
Generated by: LCOV version v1.16-55-g56c0a2a |