LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
ExpandAllTables | ECB | 29895 | |
ExpandColumnRefStar | GIC | 31247 | 54.9 % (28 / 51) |
ExpandIndirectionStar | GIC | 2983 | 100.0 % (6 / 6) |
ExpandRowReference | ECB | 3030 | |
ExpandSingleTable | ECB | 1302 | |
FigureColname | GIC | 494986 | 100.0 % (6 / 6) |
FigureColnameInternal | GIC | 526863 | 95.5 % (128 / 134) |
FigureIndexColname | GIC | 306 | 100.0 % (4 / 4) |
checkInsertTargets | GIC | 43202 | 93.9 % (31 / 33) |
expandRecordVariable | ECB | 5805 | |
markTargetListOrigin | GIC | 982412 | 95.0 % (38 / 40) |
markTargetListOrigins | ECB | 258194 | |
resolveTargetListUnknowns | GIC | 241716 | 100.0 % (7 / 7) |
transformAssignedExpr | ECB | 222522 | |
transformAssignmentIndirection | GIC | 1619 | 95.7 % (44 / 46) |
transformAssignmentSubscripts | ECB | 659 | |
transformExpressionList | GIC | 127120 | 85.0 % (17 / 20) |
transformTargetEntry | GIC | 854565 | 100.0 % (9 / 9) |
transformTargetList | ECB | 271085 | |
updateTargetListEntry | ECB | 10390 |
Generated by: LCOV version v1.16-55-g56c0a2a |