LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
cancel_parser_errposition_callback | GIC | 1501867 | 100.0 % (3 / 3) |
free_parsestate | ECB | 1063519 | |
make_const | ECB | 878012 | |
make_parsestate | GIC | 1144016 | 100.0 % (14 / 14) |
parser_errposition | GIC | 4027 | 100.0 % (7 / 7) |
pcb_error_callback | GIC | 2264 | 100.0 % (5 / 5) |
setup_parser_errposition_callback | ECB | 1504124 | |
transformContainerSubscripts | ECB | 9320 | |
transformContainerType | GIC | 9320 | 100.0 % (7 / 7) |
Generated by: LCOV version v1.16-55-g56c0a2a |