LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
checkWellFormedRecursion | CBC | 501 | 95.1 % (39 / 41) |
TopologicalSort | CBC | 504 | 100.0 % (15 / 15) |
makeDependencyGraph | CBC | 504 | 100.0 % (9 / 9) |
checkWellFormedSelectStmt | CBC | 1371 | 52.9 % (18 / 34) |
transformWithClause | CBC | 1500 | 97.5 % (39 / 40) |
analyzeCTETargetList | CBC | 1800 | 100.0 % (29 / 29) |
analyzeCTE | CBC | 1813 | 93.6 % (102 / 109) |
checkWellFormedRecursionWalker | CBC | 41910 | 88.2 % (75 / 85) |
makeDependencyGraphWalker | CBC | 54093 | 100.0 % (45 / 45) |
Generated by: LCOV version v1.16-55-g56c0a2a |