LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
assign_param_for_placeholdervar | CBC | 21 | 84.2 % (16 / 19) |
replace_outer_placeholdervar | CBC | 21 | 100.0 % (11 / 11) |
replace_outer_agg | CBC | 26 | 100.0 % (20 / 20) |
replace_outer_grouping | CBC | 32 | 100.0 % (21 / 21) |
replace_nestloop_param_placeholdervar | CBC | 117 | 100.0 % (21 / 21) |
process_subquery_nestloop_params | GNC | 191 | 79.4 % (27 / 34) |
assign_param_for_var | CBC | 19428 | 100.0 % (21 / 21) |
replace_outer_var | CBC | 19428 | 100.0 % (11 / 11) |
generate_new_exec_param | GIC | 26823 | 100.0 % (10 / 10) |
identify_current_nestloop_params | GNC | 32419 | 100.0 % (14 / 14) |
replace_nestloop_param_var | CBC | 33369 | 100.0 % (19 / 19) |
assign_special_exec_param | GIC | 57657 | 100.0 % (4 / 4) |
Generated by: LCOV version v1.16-55-g56c0a2a |