LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
consider_new_or_clause | GIC | 65 | 92.9 % (26 / 28) |
is_safe_restriction_clause_for | GIC | 3868 | 75.0 % (6 / 8) |
extract_or_clause | GIC | 2047 | 96.7 % (29 / 30) |
extract_restriction_or_clauses | GNC | 128145 | 93.8 % (15 / 16) |
Generated by: LCOV version v1.16-55-g56c0a2a |