LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
BuildParamLogString | CBC | 2288 | 95.0 % (19 / 20) |
EstimateParamListSpace | CBC | 323 | 83.3 % (15 / 18) |
ParamsErrorCallback | CBC | 20 | 81.8 % (9 / 11) |
RestoreParamList | CBC | 1210 | 100.0 % (12 / 12) |
SerializeParamList | CBC | 323 | 85.7 % (18 / 21) |
copyParamList | CBC | 1671 | 100.0 % (15 / 15) |
makeParamList | CBC | 63508 | 100.0 % (12 / 12) |
paramlist_param_ref | CBC | 576 | 83.3 % (15 / 18) |
paramlist_parser_setup | CBC | 291 | 100.0 % (4 / 4) |
Generated by: LCOV version v1.16-55-g56c0a2a |