LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
_outForeignKeyOptInfo | UIC | 0 | 0.0 % (0 / 19) |
_outEquivalenceClass | UIC | 0 | 0.0 % (0 / 17) |
writeNodeArray | UNC | 0 | 0.0 % (0 / 9) |
_outList | GIC | 1460578 | 81.8 % (18 / 22) |
_outBitString | UIC | 0 | 0.0 % (0 / 3) |
outToken | GIC | 5872388 | 84.2 % (16 / 19) |
outChar | GIC | 152249 | 71.4 % (5 / 7) |
outDatum | GIC | 390985 | 93.8 % (15 / 16) |
writeIndexCols | UNC | 0 | 0.0 % (0 / 1) |
_outString | GIC | 4641538 | 100.0 % (6 / 6) |
nodeToString | GIC | 127923 | 100.0 % (4 / 4) |
outBitmapset | GIC | 3573485 | 100.0 % (8 / 8) |
outDouble | GNC | 4566 | 100.0 % (4 / 4) |
writeBoolCols | GNC | 73 | 100.0 % (1 / 1) |
writeAttrNumberCols | ECB | 352 | |
writeIntCols | ECB | 273 | |
writeOidCols | ECB | 851 |
Generated by: LCOV version v1.16-55-g56c0a2a |