LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
pq_beginmessage | GIC | 430651 | 100.0 % (4 / 4) |
pq_beginmessage_reuse | GIC | 3932911 | 100.0 % (4 / 4) |
pq_begintypsend | GIC | 126774 | 100.0 % (7 / 7) |
pq_copymsgbytes | GIC | 2809246 | 83.3 % (5 / 6) |
pq_endmessage | GIC | 430651 | 100.0 % (5 / 5) |
pq_endmessage_reuse | ECB | 3932911 | |
pq_endtypsend | GIC | 126774 | 100.0 % (5 / 5) |
pq_getmsgbyte | GIC | 1235704 | 75.0 % (3 / 4) |
pq_getmsgbytes | ECB | 85378 | |
pq_getmsgend | GIC | 489944 | 75.0 % (3 / 4) |
pq_getmsgfloat4 | UIC | 0 | 0.0 % (0 / 3) |
pq_getmsgfloat8 | GIC | 31 | 100.0 % (3 / 3) |
pq_getmsgint | ECB | 1368193 | |
pq_getmsgint64 | GIC | 987883 | 100.0 % (3 / 3) |
pq_getmsgrawstring | ECB | 62 | |
pq_getmsgstring | ECB | 492670 | |
pq_getmsgtext | ECB | 53364 | |
pq_putemptymessage | ECB | 22265 | |
pq_puttextmessage | GIC | 372 | 62.5 % (5 / 8) |
pq_send_ascii_string | EUB | 0 | |
pq_sendbytes | ECB | 123978 | |
pq_sendcountedtext | ECB | 13453671 | |
pq_sendfloat4 | GIC | 3246 | 100.0 % (4 / 4) |
pq_sendfloat8 | ECB | 2596 | |
pq_sendstring | ECB | 475037 | |
pq_sendtext | GIC | 34118 | 62.5 % (5 / 8) |
Generated by: LCOV version v1.16-55-g56c0a2a |