LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
ExecResultMarkPos | UBC | 0 | 0.0 % (0 / 6) |
ExecResultRestrPos | UBC | 0 | 0.0 % (0 / 6) |
ExecReScanResult | GNC | 83622 | 100.0 % (7 / 7) |
ExecEndResult | CBC | 139971 | 100.0 % (5 / 5) |
ExecInitResult | CBC | 147688 | 100.0 % (18 / 18) |
ExecResult | CBC | 675044 | 100.0 % (21 / 21) |
Generated by: LCOV version v1.16-55-g56c0a2a |