| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| ExecGather | GNC | 1459186 | 94.4 % (34 / 36) |
| ExecReScanGather | CBC | 150 | 90.0 % (9 / 10) |
| ExecEndGather | CBC | 476 | 100.0 % (7 / 7) |
| ExecInitGather | CBC | 479 | 100.0 % (24 / 24) |
| ExecShutdownGather | CBC | 748 | 100.0 % (6 / 6) |
| ExecShutdownGatherWorkers | CBC | 1272 | 100.0 % (7 / 7) |
| gather_getnext | CBC | 1459186 | 100.0 % (20 / 20) |
| gather_readnext | CBC | 1422416 | 100.0 % (31 / 31) |
| Generated by: LCOV version v1.16-55-g56c0a2a |