LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
ExecEndNode | CBC | 689750 | 96.3 % (131 / 136) |
ExecInitNode | CBC | 712398 | 96.6 % (140 / 145) |
ExecSetTupleBound | CBC | 3971 | 89.2 % (33 / 37) |
ExecShutdownNode_walker | CBC | 530185 | 87.1 % (27 / 31) |
MultiExecProcNode | CBC | 18685 | 90.5 % (19 / 21) |
ExecProcNodeFirst | CBC | 490250 | 100.0 % (6 / 6) |
ExecProcNodeInstr | CBC | 6599964 | 100.0 % (5 / 5) |
ExecSetExecProcNode | CBC | 568492 | 100.0 % (4 / 4) |
ExecShutdownNode | GNC | 249029 | 100.0 % (3 / 3) |
Generated by: LCOV version v1.16-55-g56c0a2a |