LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
TLA | Hit count ![]() |
Lines ![]() |
CheckValidResultRel | CBC | 71624 | 71.7 % (43 / 60) |
CheckValidRowMarkRel | CBC | 4220 | 40.9 % (9 / 22) |
ExecWithCheckOptions | GIC | 919 | 90.5 % (38 / 42) |
ExecFindRowMark | GIC | 4411 | 66.7 % (6 / 9) |
ExecCheckPermissionsModified | GNC | 436 | 91.7 % (11 / 12) |
ExecutePlan | GIC | 262380 | 96.2 % (25 / 26) |
InitResultRelInfo | GNC | 225309 | 98.0 % (49 / 50) |
EvalPlanQual | GIC | 86 | 100.0 % (11 / 11) |
EvalPlanQualSetPlan | GIC | 65505 | 100.0 % (5 / 5) |
ExecCheckOneRelPerms | GNC | 237949 | 100.0 % (30 / 30) |
ExecCheckXactReadOnly | GIC | 59642 | 100.0 % (11 / 11) |
ExecCloseRangeTableRelations | GIC | 254739 | 100.0 % (5 / 5) |
ExecCloseResultRelations | GIC | 254914 | 100.0 % (15 / 15) |
ExecConstraints | GIC | 2276391 | 100.0 % (43 / 43) |
ExecGetTriggerResultRel | GIC | 3687 | 100.0 % (21 / 21) |
ExecutorRun | GIC | 262999 | 100.0 % (5 / 5) |
standard_ExecutorEnd | GIC | 253839 | 100.0 % (16 / 16) |
EvalPlanQualBegin | ECB | 128 | |
EvalPlanQualEnd | ECB | 206084 | |
EvalPlanQualFetchRowMark | ECB | 7 | |
EvalPlanQualInit | ECB | 141366 | |
EvalPlanQualNext | ECB | 113 | |
EvalPlanQualSlot | ECB | 6365 | |
EvalPlanQualStart | ECB | 99 | |
ExecBuildAuxRowMark | ECB | 4411 | |
ExecBuildSlotValueDescription | ECB | 536 | |
ExecCheckPermissions | ECB | 270819 | |
ExecEndPlan | ECB | 253839 | |
ExecGetAncestorResultRels | ECB | 120 | |
ExecPartitionCheck | ECB | 7359 | |
ExecPartitionCheckEmitError | ECB | 122 | |
ExecPostprocessPlan | ECB | 245973 | |
ExecRelCheck | ECB | 1319 | |
ExecUpdateLockMode | ECB | 3889 | |
ExecutorEnd | ECB | 253839 | |
ExecutorFinish | ECB | 245973 | |
ExecutorRewind | ECB | 67 | |
ExecutorStart | ECB | 266100 | |
InitPlan | ECB | 266092 | |
standard_ExecutorFinish | ECB | 245973 | |
standard_ExecutorRun | ECB | 262999 | |
standard_ExecutorStart | ECB | 266100 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |