| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name  | 
              TLA | Hit count  | 
              Lines  | 
              
            
| ExecVacuum | ECB | 4969 | |
| check_vacuum_buffer_usage_limit | GNC | 1857 | 66.7 % (4 / 6) | 
| compute_parallel_delay | UIC | 0 | 0.0 % (0 / 14) | 
| expand_vacuum_rel | ECB | 4496 | |
| get_all_vacuum_rels | GNC | 611 | 94.7 % (18 / 19) | 
| get_vacoptval_from_boolean | ECB | 157 | |
| vac_bulkdel_one_index | GIC | 3803 | 100.0 % (4 / 4) | 
| vac_cleanup_one_index | GIC | 54802 | 100.0 % (5 / 5) | 
| vac_close_indexes | GIC | 60621 | 100.0 % (7 / 7) | 
| vac_cmp_itemptr | GIC | 42091211 | 100.0 % (14 / 14) | 
| vac_estimate_reltuples | ECB | 36850 | |
| vac_max_items_to_alloc_size | ECB | 36848 | |
| vac_open_indexes | ECB | 60287 | |
| vac_tid_reaped | GIC | 7920565 | 100.0 % (11 / 11) | 
| vac_truncate_clog | ECB | 318 | |
| vac_update_datfrozenxid | GIC | 1249 | 82.8 % (53 / 64) | 
| vac_update_relstats | GIC | 105116 | 87.7 % (57 / 65) | 
| vacuum | ECB | 5094 | |
| vacuum_delay_point | ECB | 120849208 | |
| vacuum_get_cutoffs | GNC | 37111 | 86.4 % (57 / 66) | 
| vacuum_is_permitted_for_relation | GNC | 93946 | 100.0 % (13 / 13) | 
| vacuum_open_relation | ECB | 61292 | |
| vacuum_rel | ECB | 37195 | |
| vacuum_xid_failsafe_check | GNC | 42389 | 77.8 % (14 / 18) | 
| Generated by: LCOV version v1.16-55-g56c0a2a |