LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
relation_has_policies | UIC | 0 | 0.0 % (0 / 11) |
policy_role_list_to_array | CBC | 320 | 70.0 % (14 / 20) |
RemovePolicyById | CBC | 257 | 85.0 % (17 / 20) |
CreatePolicy | GIC | 314 | 97.2 % (69 / 71) |
RangeVarCallbackForPolicy | GNC | 382 | 84.6 % (11 / 13) |
parse_policy_command | CBC | 314 | 86.7 % (13 / 15) |
RelationBuildRowSecurity | CBC | 944 | 97.9 % (47 / 48) |
RemoveRoleFromObjectPolicy | GNC | 21 | 98.0 % (49 / 50) |
get_relation_policy_oid | GIC | 82 | 92.9 % (13 / 14) |
AlterPolicy | ECB | 42 | |
rename_policy | ECB | 9 |
Generated by: LCOV version v1.16-55-g56c0a2a |