LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
AlterFunction | GIC | 316 | 84.2 % (64 / 76) |
CreateTransform | GIC | 25 | 87.1 % (81 / 93) |
interpret_function_parameter_list | GIC | 35681 | 91.1 % (112 / 123) |
ExecuteDoStmt | GIC | 506 | 76.2 % (32 / 42) |
CreateFunction | GIC | 35429 | 90.9 % (80 / 88) |
compute_return_type | GNC | 35021 | 82.8 % (24 / 29) |
interpret_AS_clause | GIC | 35380 | 91.8 % (56 / 61) |
check_transform_function | GIC | 40 | 66.7 % (8 / 12) |
interpret_func_support | GIC | 9 | 72.7 % (8 / 11) |
CallStmtResultDesc | GIC | 73 | 87.5 % (7 / 8) |
get_transform_oid | GIC | 127480 | 80.0 % (4 / 5) |
interpret_func_volatility | GIC | 28804 | 88.9 % (8 / 9) |
update_proconfig_value | GIC | 37 | 90.0 % (9 / 10) |
IsThereFunctionInNamespace | GIC | 58 | 100.0 % (4 / 4) |
CreateCast | ECB | 135 | |
ExecuteCallStmt | ECB | 190 | |
RemoveFunctionById | ECB | 3066 | |
compute_common_attribute | ECB | 97005 | |
compute_function_attributes | ECB | 35429 | |
interpret_func_parallel | ECB | 27504 |
Generated by: LCOV version v1.16-55-g56c0a2a |