LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
DeconstructFkConstraintRow | GIC | 3481 | 90.3 % (65 / 72) |
CreateConstraintEntry | GNC | 44635 | 98.5 % (130 / 132) |
get_primary_key_attnos | GIC | 442 | 93.5 % (29 / 31) |
AlterConstraintNamespaces | GIC | 44 | 95.0 % (19 / 20) |
extractNotNullColumn | GNC | 1397 | 92.3 % (12 / 13) |
findNotNullConstraintAttnum | GNC | 221 | 94.7 % (18 / 19) |
ConstraintNameExists | GIC | 3840 | 100.0 % (9 / 9) |
ConstraintNameIsUsed | GIC | 6881 | 100.0 % (10 / 10) |
findNotNullConstraint | GNC | 80 | 100.0 % (3 / 3) |
get_relation_constraint_oid | GIC | 160 | 100.0 % (14 / 14) |
get_relation_idx_constraint_oid | GIC | 517 | 100.0 % (17 / 17) |
ChooseConstraintName | ECB | 4637 | |
ConstraintSetParentConstraint | ECB | 222 | |
RemoveConstraintById | ECB | 8799 | |
RenameConstraintById | ECB | 45 | |
check_functional_grouping | ECB | 98 | |
get_domain_constraint_oid | ECB | 29 | |
get_relation_constraint_attnos | ECB | 24 |
Generated by: LCOV version v1.16-55-g56c0a2a |