LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | Filename ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
|||||||||||||||||||||||||||
coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | ||||
[..60] days | Total |
|
93.0 % | 302 | 281 | 21 | 281 | 6 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||
heap.c | 89.1 % | 147 | 131 | 16 | 131 | 4 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||
pg_proc.c | 80.0 % | 5 | 4 | 1 | 4 | - | ||||||||||||||||||||||||
pg_constraint.c | 93.0 % | 43 | 40 | 3 | 40 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
indexing.c | 93.3 % | 15 | 14 | 1 | 14 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
(60,120] days | Total |
|
91.1 % | 101 | 92 | 8 | 1 | 7 | 6 | 74 | 5 | 4 | 11 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||
objectaddress.c | 70.0 % | 10 | 7 | 3 | 7 | - | ||||||||||||||||||||||||
aclchk.c | 91.9 % | 74 | 68 | 5 | 1 | 7 | 6 | 50 | 5 | 4 | 9 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||||
(120,180] days | Total |
|
84.0 % | 175 | 147 | 27 | 1 | 1 | 3 | 142 | 1 | 6 | 100.0 % | 5 | 5 | 5 | ||||||||||||||
objectaddress.c | 60.9 % | 23 | 14 | 9 | 1 | 13 | 2 | - | ||||||||||||||||||||||
pg_proc.c | 83.3 % | 6 | 5 | 1 | 1 | 2 | 1 | 1 | 3 | - | ||||||||||||||||||||
namespace.c | 87.5 % | 8 | 7 | 1 | 7 | - | ||||||||||||||||||||||||
aclchk.c | 77.3 % | 66 | 51 | 15 | 51 | 1 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||
pg_cast.c | 71.4 % | 7 | 5 | 2 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
(180,240] days | Total |
|
89.0 % | 118 | 105 | 8 | 3 | 2 | 19 | 72 | 14 | 2 | 20 | 100.0 % | 3 | 3 | 3 | |||||||||||||
objectaddress.c | 82.9 % | 41 | 34 | 7 | 3 | 31 | 1 | - | ||||||||||||||||||||||
catalog.c | 89.7 % | 29 | 26 | 2 | 1 | 7 | 12 | 7 | 2 | 11 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
pg_shdepend.c | 85.7 % | 14 | 12 | 1 | 1 | 4 | 6 | 2 | - | |||||||||||||||||||||
aclchk.c | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||
(240..) days | Total |
|
89.3 % | 12932 | 11549 | 5 | 317 | 714 | 347 | 262 | 5866 | 126 | 5295 | 636 | 5645 | 54.8 % | 900 | 493 | 15 | 9 | 379 | 35 | 79 | 13 | 370 | |||||
namespace.c | 85.5 % | 1417 | 1212 | 35 | 119 | 51 | 43 | 772 | 397 | 111 | 789 | 43.9 % | 180 | 79 | 10 | 79 | 10 | 81 | ||||||||||||
objectaddress.c | 89.6 % | 2324 | 2082 | 79 | 142 | 21 | 77 | 1085 | 8 | 912 | 146 | 1069 | 49.0 % | 100 | 49 | 2 | 49 | 1 | 48 | |||||||||||
index.c | 93.7 % | 1166 | 1093 | 23 | 47 | 3 | 16 | 749 | 7 | 321 | 51 | 743 | 50.0 % | 76 | 38 | 38 | 38 | |||||||||||||
aclchk.c | 80.9 % | 1621 | 1312 | 99 | 192 | 18 | 62 | 849 | 19 | 382 | 91 | 623 | 53.7 % | 82 | 44 | 2 | 44 | 1 | 35 | |||||||||||
dependency.c | 90.9 % | 928 | 844 | 23 | 48 | 13 | 22 | 518 | 1 | 303 | 49 | 517 | 50.9 % | 55 | 28 | 28 | 27 | |||||||||||||
heap.c | 93.6 % | 861 | 806 | 3 | 7 | 16 | 29 | 5 | 339 | 14 | 448 | 27 | 334 | 61.7 % | 60 | 37 | 1 | 22 | 4 | 11 | 22 | |||||||||
pg_publication.c | 98.3 % | 345 | 339 | 1 | 2 | 3 | 2 | 222 | 11 | 104 | 3 | 225 | 53.3 % | 45 | 24 | 22 | 2 | 21 | ||||||||||||
pg_shdepend.c | 80.3 % | 463 | 372 | 19 | 44 | 28 | 6 | 245 | 121 | 57 | 233 | 50.0 % | 40 | 20 | 20 | 20 | ||||||||||||||
pg_constraint.c | 94.9 % | 451 | 428 | 5 | 18 | 9 | 242 | 7 | 170 | 16 | 250 | 48.4 % | 31 | 15 | 14 | 1 | 16 | |||||||||||||
pg_enum.c | 93.1 % | 204 | 190 | 3 | 10 | 1 | 2 | 123 | 65 | 7 | 136 | 54.5 % | 22 | 12 | 11 | 1 | 10 | |||||||||||||
objectaccess.c | 38.2 % | 68 | 26 | 42 | 26 | 33.3 % | 12 | 4 | 8 | 4 | ||||||||||||||||||||
pg_subscription.c | 94.0 % | 168 | 158 | 1 | 6 | 3 | 2 | 84 | 5 | 67 | 3 | 74 | 57.9 % | 19 | 11 | 9 | 2 | 8 | ||||||||||||
pg_proc.c | 87.7 % | 398 | 349 | 10 | 19 | 20 | 7 | 138 | 1 | 203 | 20 | 130 | 52.9 % | 17 | 9 | 8 | 1 | 8 | ||||||||||||
pg_type.c | 93.6 % | 281 | 263 | 1 | 17 | 2 | 135 | 8 | 118 | 16 | 136 | 50.0 % | 14 | 7 | 7 | 7 | ||||||||||||||
storage.c | 97.2 % | 323 | 314 | 1 | 1 | 3 | 4 | 1 | 88 | 39 | 186 | 3 | 98 | 73.1 % | 26 | 19 | 6 | 13 | 7 | |||||||||||
indexing.c | 95.9 % | 73 | 70 | 1 | 2 | 46 | 24 | 4 | 54 | 60.0 % | 15 | 9 | 7 | 2 | 6 | |||||||||||||||
catalog.c | 75.2 % | 137 | 103 | 2 | 25 | 7 | 29 | 74 | 27 | 28 | 72.2 % | 18 | 13 | 1 | 3 | 1 | 9 | 1 | 3 | |||||||||||
partition.c | 96.3 % | 107 | 103 | 1 | 3 | 34 | 69 | 1 | 33 | 71.4 % | 14 | 10 | 4 | 1 | 5 | 4 | ||||||||||||||
pg_attrdef.c | 96.2 % | 130 | 125 | 2 | 2 | 1 | 2 | 54 | 3 | 66 | 2 | 52 | 55.6 % | 9 | 5 | 4 | 1 | 4 | ||||||||||||
pg_db_role_setting.c | 98.6 % | 71 | 70 | 1 | 1 | 41 | 28 | 50 | 60.0 % | 5 | 3 | 2 | 1 | 2 | ||||||||||||||||
pg_parameter_acl.c | 96.0 % | 25 | 24 | 1 | 14 | 2 | 8 | 1 | 12 | 50.0 % | 4 | 2 | 2 | 2 | ||||||||||||||||
pg_cast.c | 96.7 % | 30 | 29 | 1 | 2 | 17 | 1 | 9 | 1 | 16 | 0.0 % | 1 | 1 | |||||||||||||||||
pg_range.c | 95.6 % | 45 | 43 | 2 | 43 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
pg_largeobject.c | 97.7 % | 44 | 43 | 1 | 43 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
pg_depend.c | 98.0 % | 300 | 294 | 6 | 294 | 100.0 % | 19 | 19 | 1 | 18 | ||||||||||||||||||||
toasting.c | 95.8 % | 120 | 115 | 5 | 115 | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||
pg_conversion.c | 98.1 % | 53 | 52 | 1 | 52 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
pg_inherits.c | 93.8 % | 161 | 151 | 10 | 151 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||
pg_aggregate.c | 80.6 % | 253 | 204 | 49 | 204 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
pg_namespace.c | 97.1 % | 34 | 33 | 1 | 33 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
pg_class.c | 91.7 % | 24 | 22 | 2 | 22 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
pg_collation.c | 98.5 % | 65 | 64 | 1 | 1 | 32 | 31 | 33 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
pg_operator.c | 89.3 % | 242 | 216 | 26 | 10 | 206 | 10 | 100.0 % | 8 | 8 | 3 | 5 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |