LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
TLA | Hit count ![]() |
Lines ![]() |
LookupGXact | ECB | 5 | |
StandbyTransactionIdIsPrepared | ECB | 17 | |
RecreateTwoPhaseFile | ECB | 21 | |
RemoveTwoPhaseFile | ECB | 28 | |
StandbyRecoverPreparedTransactions | GIC | 35 | 100.0 % (12 / 12) |
RecordTransactionAbortPrepared | GIC | 38 | 93.3 % (14 / 15) |
PrepareRedoRemove | GIC | 58 | 100.0 % (17 / 17) |
ReadTwoPhaseFile | GIC | 78 | 71.1 % (27 / 38) |
PrepareRedoAdd | GIC | 80 | 96.2 % (25 / 26) |
GetPreparedTransactionList | CBC | 89 | 100.0 % (13 / 13) |
ProcessTwoPhaseBuffer | GIC | 95 | 61.5 % (24 / 39) |
TwoPhaseGetXidByVirtualXID | GIC | 98 | 88.9 % (16 / 18) |
TwoPhaseGetDummyBackendId | GIC | 107 | 100.0 % (3 / 3) |
AtProcExit_Twophase | CBC | 125 | 100.0 % (3 / 3) |
pg_prepared_xact | GNC | 135 | 97.1 % (33 / 34) |
GXactLoadSubxactData | CBC | 173 | 100.0 % (9 / 9) |
RecordTransactionCommitPrepared | GIC | 325 | 100.0 % (20 / 20) |
EndPrepare | GIC | 354 | 97.0 % (32 / 33) |
StartPrepare | GIC | 356 | 100.0 % (54 / 54) |
MarkAsPreparing | CBC | 367 | 91.3 % (21 / 23) |
FinishPreparedTransaction | ECB | 369 | |
LockGXact | CBC | 369 | 83.3 % (20 / 24) |
MarkAsPrepared | CBC | 384 | 100.0 % (9 / 9) |
PostPrepare_Twophase | CBC | 384 | 100.0 % (6 / 6) |
MarkAsPreparingGuts | GNC | 386 | 100.0 % (41 / 41) |
ProcessRecords | ECB | 393 | |
RemoveGXact | CBC | 414 | 90.0 % (9 / 10) |
XlogReadTwoPhaseData | ECB | 423 | |
RecoverPreparedTransactions | ECB | 1142 | |
restoreTwoPhaseData | GIC | 1176 | 92.9 % (13 / 14) |
PrescanPreparedTransactions | GIC | 1177 | 90.6 % (29 / 32) |
TwoPhaseGetDummyProc | GIC | 1279 | 100.0 % (3 / 3) |
TwoPhaseGetGXact | GIC | 1386 | 94.7 % (18 / 19) |
RegisterTwoPhaseRecord | ECB | 1660 | |
TwoPhaseShmemInit | CBC | 1826 | 93.8 % (15 / 16) |
CheckPointTwoPhase | GIC | 2363 | 100.0 % (21 / 21) |
save_state_data | GIC | 3889 | 100.0 % (15 / 15) |
TwoPhaseShmemSize | CBC | 4564 | 100.0 % (6 / 6) |
AtAbort_Twophase | CBC | 20223 | 88.9 % (8 / 9) |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |