LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
table_openrv | GIC | 39267 | 100.0 % (4 / 4) |
try_table_open | ECB | 148356 | |
table_openrv_extended | ECB | 325997 | |
table_open | ECB | 14023646 | |
validate_relation_kind | GNC | 14537079 | 100.0 % (6 / 6) |
table_close | ECB | 14666668 |
Generated by: LCOV version v1.16-55-g56c0a2a |