LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Date | Filename ![]() |
Line Coverage ( show details ) ![]() |
Function Coverage ![]() |
||||||||||||||||||||||||||||
coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | ||||
[..60] days | Total |
|
77.0 % | 591 | 455 | 136 | 1 | 4 | 444 | 6 | 2 | 8 | 82.5 % | 40 | 33 | 7 | 33 | ||||||||||||||
rmgrdesc | 42.7 % | 143 | 61 | 82 | 61 | 37.5 % | 8 | 3 | 5 | 3 | |||||||||||||||||||||
gist | 61.9 % | 21 | 13 | 8 | 2 | 11 | 3 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||||
nbtree | 88.6 % | 114 | 101 | 13 | 101 | 95.7 % | 23 | 22 | 1 | 22 | |||||||||||||||||||||
heap | 93.6 % | 188 | 176 | 12 | 1 | 172 | 3 | 1 | 4 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
common | 83.3 % | 6 | 5 | 1 | 5 | - | |||||||||||||||||||||||||
hash | 77.8 % | 27 | 21 | 6 | 21 | 1 | 1 | - | |||||||||||||||||||||||
transam | 79.0 % | 62 | 49 | 13 | 1 | 48 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
brin | 93.3 % | 15 | 14 | 1 | 1 | 10 | 3 | - | |||||||||||||||||||||||
(60,120] days | Total |
|
85.3 % | 586 | 500 | 79 | 2 | 3 | 2 | 3 | 25 | 460 | 12 | 6 | 26 | 81.2 % | 16 | 13 | 2 | 11 | 3 | ||||||||||
transam | 85.9 % | 85 | 73 | 8 | 1 | 3 | 1 | 23 | 40 | 9 | 2 | 21 | 50.0 % | 6 | 3 | 2 | 1 | 3 | |||||||||||||
heap | 85.3 % | 491 | 419 | 71 | 1 | 2 | 2 | 414 | 1 | 3 | 5 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||
common | 0.0 % | 1 | 1 | - | |||||||||||||||||||||||||||
brin | 66.7 % | 3 | 2 | 1 | 2 | - | |||||||||||||||||||||||||
(120,180] days | Total |
|
83.7 % | 251 | 210 | 39 | 1 | 1 | 4 | 200 | 6 | 3 | 3 | 100.0 % | 8 | 8 | 8 | ||||||||||||||
heap | 97.7 % | 88 | 86 | 2 | 2 | 84 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||
gist | 0.0 % | 5 | 5 | - | |||||||||||||||||||||||||||
hash | 88.2 % | 17 | 15 | 2 | 1 | 14 | 1 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
nbtree | 87.5 % | 8 | 7 | 1 | 7 | - | |||||||||||||||||||||||||
transam | 82.6 % | 69 | 57 | 10 | 1 | 1 | 1 | 54 | 2 | 3 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
index | 57.1 % | 7 | 4 | 3 | 4 | - | |||||||||||||||||||||||||
rmgrdesc | 5.9 % | 17 | 1 | 16 | 1 | - | |||||||||||||||||||||||||
(180,240] days | Total |
|
82.7 % | 490 | 405 | 69 | 3 | 7 | 6 | 1 | 44 | 329 | 31 | 6 | 45 | 94.7 % | 38 | 36 | 1 | 1 | 35 | 1 | |||||||||
common | 87.5 % | 16 | 14 | 2 | 14 | 66.7 % | 3 | 2 | 1 | 2 | |||||||||||||||||||||
transam | 83.2 % | 346 | 288 | 49 | 2 | 5 | 2 | 1 | 22 | 252 | 13 | 5 | 23 | 96.4 % | 28 | 27 | 1 | 26 | 1 | ||||||||||||
gin | 60.0 % | 10 | 6 | 3 | 1 | 6 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
heap | 88.9 % | 54 | 48 | 3 | 1 | 1 | 1 | 4 | 37 | 7 | 9 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||
gist | 83.3 % | 6 | 5 | 1 | 4 | 1 | - | ||||||||||||||||||||||||
rmgrdesc | 0.0 % | 4 | 2 | 2 | - | ||||||||||||||||||||||||||
brin | 79.6 % | 49 | 39 | 9 | 1 | 18 | 11 | 10 | 1 | 13 | - | ||||||||||||||||||||
(240..) days | Total |
|
83.8 % | 43981 | 36865 | 29 | 650 | 2166 | 4271 | 564 | 13384 | 192 | 22725 | 2256 | 13551 | 59.6 % | 3149 | 1877 | 12 | 68 | 84 | 1017 | 87 | 773 | 71 | 1037 | |||||
transam | 82.7 % | 11165 | 9239 | 18 | 258 | 1055 | 595 | 247 | 5087 | 85 | 3820 | 1062 | 5122 | 51.6 % | 1154 | 595 | 1 | 40 | 4 | 476 | 19 | 100 | 38 | 476 | |||||||
heap | 88.0 % | 6186 | 5442 | 2 | 168 | 452 | 122 | 145 | 3251 | 36 | 2010 | 479 | 3383 | 52.2 % | 358 | 187 | 3 | 162 | 4 | 21 | 3 | 165 | |||||||||
nbtree | 89.7 % | 5504 | 4939 | 79 | 216 | 270 | 59 | 2117 | 7 | 2756 | 243 | 2144 | 55.4 % | 323 | 179 | 6 | 1 | 111 | 8 | 60 | 7 | 130 | |||||||||
hash | 77.8 % | 2429 | 1889 | 2 | 19 | 124 | 395 | 10 | 442 | 3 | 1434 | 123 | 444 | 60.0 % | 165 | 99 | 1 | 5 | 5 | 48 | 6 | 45 | 5 | 50 | |||||||
gist | 80.6 % | 3275 | 2640 | 2 | 11 | 83 | 539 | 17 | 387 | 2 | 2234 | 83 | 396 | 71.4 % | 206 | 147 | 2 | 6 | 8 | 36 | 7 | 104 | 7 | 36 | |||||||
common | 87.4 % | 2616 | 2287 | 26 | 19 | 284 | 18 | 391 | 24 | 1854 | 26 | 395 | 73.4 % | 199 | 146 | 13 | 40 | 8 | 98 | 40 | |||||||||||
spgist | 91.5 % | 3437 | 3146 | 43 | 49 | 199 | 23 | 784 | 3 | 2336 | 68 | 765 | 71.5 % | 165 | 118 | 1 | 1 | 44 | 6 | 68 | 1 | 44 | |||||||||
rmgrdesc | 36.2 % | 1362 | 493 | 4 | 26 | 53 | 786 | 32 | 67 | 18 | 376 | 42 | 50 | 38.7 % | 75 | 29 | 7 | 29 | 10 | 7 | 12 | 3 | 7 | ||||||||
brin | 82.7 % | 2837 | 2345 | 2 | 70 | 420 | 5 | 225 | 2115 | 71 | 239 | 76.9 % | 169 | 130 | 1 | 6 | 10 | 16 | 12 | 102 | 6 | 16 | |||||||||
gin | 84.4 % | 4096 | 3456 | 1 | 7 | 15 | 617 | 4 | 233 | 3 | 3216 | 19 | 227 | 83.2 % | 190 | 158 | 13 | 20 | 8 | 130 | 19 | ||||||||||
index | 89.9 % | 564 | 507 | 7 | 14 | 36 | 1 | 219 | 287 | 23 | 211 | 59.2 % | 76 | 45 | 1 | 29 | 1 | 15 | 1 | 29 | |||||||||||
table | 92.9 % | 382 | 355 | 4 | 16 | 7 | 3 | 181 | 11 | 160 | 17 | 175 | 56.1 % | 57 | 32 | 25 | 1 | 6 | 25 | ||||||||||||
tablesample | 99.2 % | 128 | 127 | 1 | 127 | 100.0 % | 12 | 12 | 12 |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |