LCOV - differential code coverage report
Current view: top level - src/backend/access/gist - gistutil.c (source / functions) Coverage Total Hit UNC LBC UIC UBC GBC GIC GNC CBC EUB ECB DCB
Current: Differential Code Coverage HEAD vs 15 Lines: 89.0 % 301 268 1 3 19 10 4 24 4 236 19 23 6
Current Date: 2023-04-08 17:13:01 Functions: 100.0 % 27 27 4 3 20 3 2
Baseline: 15 Line coverage date bins:
Baseline Date: 2023-04-08 15:09:40 [..60] days: 66.7 % 3 2 1 2
View type: Flat (60,120] days: 100.0 % 1 1 1
Legend: Lines: hit not hit (180,240] days: 100.0 % 1 1 1
(240..) days: 89.2 % 296 264 3 19 10 4 24 236 19 23
Function coverage date bins:
[..60] days: 100.0 % 1 1 1
(240..) days: 89.7 % 29 26 4 2 20 3

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function
gistunion CBC 3 100.0 % (3 / 3)
gistGetFakeLSN ECB 42
gistoptions ECB 77
gistproperty GIC 234 83.3 % (20 / 24)
gistPageRecyclable GIC 1331 57.1 % (4 / 7)
gistMakeUnionItVec CBC 2745 100.0 % (20 / 20)
gistjoinvector GNC 12692 100.0 % (5 / 5)
gistNewBuffer GNC 12741 31.6 % (6 / 19)
gistextractpage CBC 12832 100.0 % (7 / 7)
GISTInitBuffer CBC 13645 100.0 % (4 / 4)
gistinitpage CBC 14947 100.0 % (7 / 7)
gistfillitupvec CBC 25514 100.0 % (9 / 9)
gistfitpage CBC 25768 100.0 % (5 / 5)
gistFetchAtt CBC 52714 100.0 % (4 / 4)
gistFetchTuple CBC 265102 94.4 % (17 / 18)
gistfillbuffer CBC 571797 90.9 % (10 / 11)
gistchoose CBC 587057 100.0 % (39 / 39)
gistKeyIsEQ GNC 596884 100.0 % (4 / 4)
gistgetadjusted CBC 601928 100.0 % (22 / 22)
gistMakeUnionKey CBC 695695 88.2 % (15 / 17)
gistnospace CBC 847063 100.0 % (9 / 9)
gistFormTuple CBC 875129 100.0 % (5 / 5)
gistCompressValues CBC 972201 93.3 % (14 / 15)
gistcheckpage CBC 1054897 71.4 % (5 / 7)
gistDeCompressAtt CBC 1820664 100.0 % (6 / 6)
gistpenalty CBC 22773547 100.0 % (11 / 11)
gistdentryinit CBC 27081214 100.0 % (9 / 9)

Generated by: LCOV version v1.16-55-g56c0a2a