| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Name |
TLA | Hit count |
Lines |
| gistunion | CBC | 3 | 100.0 % (3 / 3) |
| gistGetFakeLSN | ECB | 42 | |
| gistoptions | ECB | 77 | |
| gistproperty | GIC | 234 | 83.3 % (20 / 24) |
| gistPageRecyclable | GIC | 1331 | 57.1 % (4 / 7) |
| gistMakeUnionItVec | CBC | 2745 | 100.0 % (20 / 20) |
| gistjoinvector | GNC | 12692 | 100.0 % (5 / 5) |
| gistNewBuffer | GNC | 12741 | 31.6 % (6 / 19) |
| gistextractpage | CBC | 12832 | 100.0 % (7 / 7) |
| GISTInitBuffer | CBC | 13645 | 100.0 % (4 / 4) |
| gistinitpage | CBC | 14947 | 100.0 % (7 / 7) |
| gistfillitupvec | CBC | 25514 | 100.0 % (9 / 9) |
| gistfitpage | CBC | 25768 | 100.0 % (5 / 5) |
| gistFetchAtt | CBC | 52714 | 100.0 % (4 / 4) |
| gistFetchTuple | CBC | 265102 | 94.4 % (17 / 18) |
| gistfillbuffer | CBC | 571797 | 90.9 % (10 / 11) |
| gistchoose | CBC | 587057 | 100.0 % (39 / 39) |
| gistKeyIsEQ | GNC | 596884 | 100.0 % (4 / 4) |
| gistgetadjusted | CBC | 601928 | 100.0 % (22 / 22) |
| gistMakeUnionKey | CBC | 695695 | 88.2 % (15 / 17) |
| gistnospace | CBC | 847063 | 100.0 % (9 / 9) |
| gistFormTuple | CBC | 875129 | 100.0 % (5 / 5) |
| gistCompressValues | CBC | 972201 | 93.3 % (14 / 15) |
| gistcheckpage | CBC | 1054897 | 71.4 % (5 / 7) |
| gistDeCompressAtt | CBC | 1820664 | 100.0 % (6 / 6) |
| gistpenalty | CBC | 22773547 | 100.0 % (11 / 11) |
| gistdentryinit | CBC | 27081214 | 100.0 % (9 / 9) |
| Generated by: LCOV version v1.16-55-g56c0a2a |