LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
gistFreeBuildBuffers | CBC | 3 | 100.0 % (3 / 3) |
gistInitBuildBuffers | CBC | 3 | 100.0 % (24 / 24) |
gistLoadNodeBuffer | CBC | 9 | 100.0 % (9 / 9) |
gistUnloadNodeBuffers | CBC | 9 | 100.0 % (5 / 5) |
gistUnloadNodeBuffer | CBC | 21 | 100.0 % (8 / 8) |
gistAddLoadedBuffer | CBC | 24 | 50.0 % (5 / 10) |
gistAllocateNewPageBuffer | CBC | 24 | 100.0 % (5 / 5) |
ReadTempFileBlock | GIC | 162 | 80.0 % (4 / 5) |
WriteTempFileBlock | GNC | 162 | 80.0 % (4 / 5) |
gistBuffersGetFreeBlock | CBC | 162 | 100.0 % (4 / 4) |
gistBuffersReleaseBlock | CBC | 162 | 62.5 % (5 / 8) |
gistRelocateBuildBuffersOnSplit | GNC | 384 | 96.5 % (55 / 57) |
gistGetNodeBuffer | CBC | 17178 | 100.0 % (21 / 21) |
gistGetItupFromPage | CBC | 32037 | 100.0 % (9 / 9) |
gistPlaceItupToPage | CBC | 32037 | 100.0 % (8 / 8) |
gistPushItupToNodeBuffer | CBC | 32037 | 85.0 % (17 / 20) |
gistPopItupFromNodeBuffer | CBC | 32052 | 100.0 % (17 / 17) |
Generated by: LCOV version v1.16-55-g56c0a2a |