| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File  | 
        Line Coverage ( show details )  | 
        Function Coverage  | 
            |||||||||||||||||||||||||
| Name | Date | coverage | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | coverage | Total | Hit | UIC | GIC | GNC | EUB | ECB | DCB | ||
| segscan.l | Total | 
                                 | 
              90.6 % | 32 | 29 | 3 | 11 | 11 | 7 | 3 | 20 | 2 | 75.0 % | 4 | 3 | 1 | 2 | 1 | 1 | 3 | |||||||
| (240..) days | 85.7 % | 21 | 18 | 3 | 11 | 7 | 3 | 14 | 33.3 % | 6 | 2 | 1 | 2 | 1 | 2 | ||||||||||||
| (60,120] days | 100.0 % | 5 | 5 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| (180,240] days | 100.0 % | 6 | 6 | 6 | - | ||||||||||||||||||||||
| seg.c | Total | 
                                 | 
              74.9 % | 431 | 323 | 1 | 9 | 40 | 58 | 6 | 179 | 4 | 134 | 44 | 179 | 1 | 87.9 % | 66 | 58 | 8 | 58 | 8 | 58 | ||||
| (240..) days | 74.9 % | 423 | 317 | 8 | 40 | 58 | 6 | 177 | 134 | 43 | 179 | 43.9 % | 132 | 58 | 8 | 58 | 8 | 58 | |||||||||
| (60,120] days | 80.0 % | 5 | 4 | 1 | 2 | 2 | 1 | - | |||||||||||||||||||
| (180,240] days | 66.7 % | 3 | 2 | 1 | 2 | - | |||||||||||||||||||||
| segparse.y | Total | 
                                 | 
              92.7 % | 55 | 51 | 3 | 1 | 7 | 9 | 35 | 2 | 11 | 1 | 5 | 100.0 % | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
| (60,120] days | 85.0 % | 20 | 17 | 3 | 2 | 9 | 6 | 2 | 66.7 % | 3 | 2 | 1 | 1 | 1 | |||||||||||||
| (240..) days | 97.1 % | 35 | 34 | 1 | 5 | 29 | 2 | 9 | - | ||||||||||||||||||
| Generated by: LCOV version v1.16-55-g56c0a2a |