LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
pg_buffercache_summary | GNC | 2 | 90.0 % (27 / 30) |
pg_buffercache_pages | GNC | 32770 | 97.5 % (79 / 81) |
pg_finfo_pg_buffercache_summary | ECB | 2 | |
pg_buffercache_pages | GIC | 32770 | |
pg_buffercache_usage_counts | GNC | 2 | 95.7 % (22 / 23) |
Pg_magic_func | GIC | 1 | 100.0 % (1 / 1) |
pg_finfo_pg_buffercache_summary | GNC | 2 | 100.0 % (1 / 1) |
pg_finfo_pg_buffercache_usage_counts | GNC | 2 | 100.0 % (1 / 1) |
pg_finfo_pg_buffercache_pages | ECB | 2 |
Generated by: LCOV version v1.16-55-g56c0a2a |