LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
checkCond | CBC | 143589 | 100.0 % (22 / 22) |
checkLevel | CBC | 216918 | 100.0 % (17 / 17) |
compare_subnode | CBC | 8 | 100.0 % (16 / 16) |
getlexeme | GIC | 36 | 100.0 % (10 / 10) |
lt_q_regex | CBC | 1600 | 89.5 % (17 / 19) |
lt_q_rregex | UBC | 0 | 0.0 % (0 / 2) |
ltq_regex | CBC | 60271 | 100.0 % (8 / 8) |
ltq_rregex | UBC | 0 | 0.0 % (0 / 2) |
ltree_strncasecmp | CBC | 26 | 100.0 % (7 / 7) |
pg_finfo_lt_q_regex | GIC | 3 | 100.0 % (1 / 1) |
pg_finfo_lt_q_rregex | GNC | 2 | 100.0 % (1 / 1) |
pg_finfo_lt_q_regex | ECB | 3 | |
pg_finfo_lt_q_rregex | GIC | 2 | |
pg_finfo_ltq_regex | GIC | 3 | 100.0 % (1 / 1) |
pg_finfo_ltq_rregex | GNC | 2 | 100.0 % (1 / 1) |
pg_finfo_ltq_regex | ECB | 3 | |
pg_finfo_ltq_rregex | GIC | 2 |
Generated by: LCOV version v1.16-55-g56c0a2a |