LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
Pg_magic_func | ECB | 2 | |
citext_cmp | ECB | 140 | |
citext_eq | ECB | 80 | |
citext_ge | GIC | 1 | 100.0 % (7 / 7) |
citext_gt | GIC | 3 | 100.0 % (7 / 7) |
citext_hash | GIC | 10 | 100.0 % (7 / 7) |
citext_hash_extended | GIC | 10 | 100.0 % (8 / 8) |
citext_larger | GIC | 6 | 100.0 % (5 / 5) |
citext_le | GIC | 1 | 100.0 % (7 / 7) |
citext_lt | ECB | 1 | |
citext_ne | GIC | 17 | 100.0 % (11 / 11) |
citext_pattern_cmp | ECB | 11 | |
citext_pattern_ge | GIC | 11 | 100.0 % (7 / 7) |
citext_pattern_gt | GIC | 9 | 100.0 % (7 / 7) |
citext_pattern_le | GIC | 12 | 100.0 % (7 / 7) |
citext_pattern_lt | GIC | 8 | 100.0 % (7 / 7) |
citext_smaller | GIC | 7 | 100.0 % (5 / 5) |
citextcmp | ECB | 159 | |
internal_citext_pattern_cmp | GIC | 51 | 100.0 % (14 / 14) |
pg_finfo_citext_cmp | GIC | 4 | 100.0 % (1 / 1) |
pg_finfo_citext_eq | GIC | 4 | 100.0 % (1 / 1) |
pg_finfo_citext_ge | ECB | 3 | |
pg_finfo_citext_gt | ECB | 3 | |
pg_finfo_citext_hash | GIC | 3 | 100.0 % (1 / 1) |
pg_finfo_citext_hash_extended | ECB | 3 | |
pg_finfo_citext_larger | GIC | 3 | 100.0 % (1 / 1) |
pg_finfo_citext_le | ECB | 3 | |
pg_finfo_citext_lt | GIC | 3 | 100.0 % (1 / 1) |
pg_finfo_citext_ne | ECB | 3 | |
pg_finfo_citext_pattern_cmp | ECB | 4 | |
pg_finfo_citext_pattern_ge | GIC | 3 | 100.0 % (1 / 1) |
pg_finfo_citext_pattern_gt | GIC | 3 | 100.0 % (1 / 1) |
pg_finfo_citext_pattern_le | ECB | 3 | |
pg_finfo_citext_pattern_lt | ECB | 3 | |
pg_finfo_citext_smaller | ECB | 3 |
Generated by: LCOV version v1.16-55-g56c0a2a |