| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                
  | 
            |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Filename  | 
        Line Coverage ( show details )  | 
        Function Coverage  | 
            |||||||||||||||||||||
| coverage | Total | Hit | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DCB | coverage | Total | Hit | UBC | GIC | GNC | CBC | ECB | ||||
| [..60] days | Total* | 
                                 | 
              100.0 % | 2 | 2 | 2 | - | |||||||||||||||||
| (240..) days | Total | 
                                 | 
              90.3 % | 516 | 466 | 4 | 6 | 40 | 1 | 66 | 2 | 397 | 9 | 61 | 85.3 % | 34 | 29 | 1 | 4 | 4 | 21 | 4 | ||
| blutils.c | 91.4 % | 175 | 160 | 2 | 3 | 10 | 1 | 30 | 129 | 4 | 29 | 73.7 % | 19 | 14 | 1 | 4 | 1 | 9 | 4 | |||||
| blinsert.c | 93.5 % | 123 | 115 | 2 | 3 | 3 | 33 | 1 | 81 | 5 | 29 | 100.0 % | 7 | 7 | 2 | 5 | ||||||||
| blvalidate.c | 70.7 % | 75 | 53 | 22 | 53 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| blvacuum.c | 98.6 % | 72 | 71 | 1 | 71 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| blscan.c | 93.3 % | 60 | 56 | 4 | 56 | 100.0 % | 4 | 4 | 4 | |||||||||||||||
| Generated by: LCOV version v1.16-55-g56c0a2a |