LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
init_timezone_hashtable | CBC | 1857 | 85.7 % (6 / 7) |
pg_TZDIR | CBC | 9750 | 100.0 % (7 / 7) |
pg_open_tzfile | CBC | 9742 | 93.1 % (27 / 29) |
pg_timezone_initialize | CBC | 1857 | 100.0 % (4 / 4) |
pg_tzenumerate_end | CBC | 8 | 57.1 % (4 / 7) |
pg_tzenumerate_next | GNC | 4784 | 85.7 % (24 / 28) |
pg_tzenumerate_start | CBC | 8 | 90.0 % (9 / 10) |
pg_tzset_offset | CBC | 36 | 86.7 % (13 / 15) |
scan_directory_ci | CBC | 6210 | 100.0 % (13 / 13) |
Generated by: LCOV version v1.16-55-g56c0a2a |