LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
pg_ascii_tolower | CBC | 256519 | 100.0 % (4 / 4) |
pg_ascii_toupper | CBC | 76266 | 100.0 % (4 / 4) |
pg_strcasecmp | CBC | 13861049 | 88.9 % (16 / 18) |
pg_strncasecmp | CBC | 9091611 | 83.3 % (15 / 18) |
pg_tolower | CBC | 5785277 | 83.3 % (5 / 6) |
pg_toupper | CBC | 163686 | 83.3 % (5 / 6) |
Generated by: LCOV version v1.16-55-g56c0a2a |