LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
pg_prng_int64 | UIC | 0 | 0.0 % (0 / 2) |
pg_prng_int64p | UIC | 0 | 0.0 % (0 / 2) |
pg_prng_seed_check | GIC | 88495 | 60.0 % (3 / 5) |
pg_prng_bool | GIC | 355117 | 100.0 % (3 / 3) |
pg_prng_double | GIC | 664894 | 100.0 % (3 / 3) |
pg_prng_fseed | GIC | 7 | 100.0 % (4 / 4) |
pg_prng_seed | GIC | 73643 | 100.0 % (5 / 5) |
rotl | GIC | 8188140 | 100.0 % (2 / 2) |
splitmix64 | GIC | 147286 | 100.0 % (5 / 5) |
xoroshiro128ss | GIC | 2729380 | 100.0 % (7 / 7) |
pg_prng_double_normal | ECB | 6663 | |
pg_prng_int32 | EUB | 0 | |
pg_prng_int32p | ECB | 1 | |
pg_prng_uint32 | ECB | 68273 | |
pg_prng_uint64 | ECB | 1488 | |
pg_prng_uint64_range | ECB | 1046541 |
Generated by: LCOV version v1.16-55-g56c0a2a |