LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
TLA | Hit count ![]() |
Lines ![]() |
pnstrdup | GIC | 128 | 61.5 % (8 / 13) |
repalloc | ECB | 323 | |
palloc_extended | ECB | 329 | |
palloc0 | ECB | 447 | |
pg_realloc | CBC | 25313 | 62.5 % (5 / 8) |
pg_malloc_extended | CBC | 44711 | 100.0 % (2 / 2) |
palloc | GIC | 426781 | 100.0 % (2 / 2) |
pfree | GIC | 521479 | 100.0 % (3 / 3) |
pstrdup | ECB | 581511 | |
pg_malloc0 | CBC | 995756 | 100.0 % (2 / 2) |
pg_malloc | CBC | 1210683 | 100.0 % (2 / 2) |
pg_free | GNC | 1717727 | 100.0 % (3 / 3) |
pg_malloc_internal | CBC | 2678707 | 66.7 % (8 / 12) |
pg_strdup | CBC | 9328493 | 50.0 % (5 / 10) |
![]() |
Generated by: LCOV version v1.16-55-g56c0a2a |