LCOV - differential code coverage report
Current view: top level - src/backend/utils/sort - tuplesortvariants.c (source / functions) Coverage Total Hit UNC GNC
Current: Differential Code Coverage HEAD vs 15 Lines: 97.7 % 598 584 14 584
Current Date: 2023-04-08 15:15:32 Functions: 100.0 % 32 32 32
Baseline: 15
Baseline Date: 2023-04-08 15:09:40
Legend: Lines: hit not hit

Function Name Sort by function name TLA Hit count Sort by function hit count Lines Sort by unexercised lines in function
comparetup_cluster GNC 3209297 97.7 % (42 / 43)
comparetup_index_btree GNC 91211690 97.7 % (43 / 44)
comparetup_index_hash GNC 913962 96.4 % (27 / 28)
readtup_cluster GNC 30000 94.1 % (16 / 17)
readtup_index GNC 2374326 91.7 % (11 / 12)
tuplesort_begin_cluster GNC 51 97.6 % (41 / 42)
tuplesort_begin_datum GNC 29346 96.4 % (27 / 28)
tuplesort_begin_heap GNC 39242 96.6 % (28 / 29)
tuplesort_begin_index_btree GNC 121105 97.1 % (34 / 35)
tuplesort_begin_index_gist GNC 69 96.7 % (29 / 30)
tuplesort_begin_index_hash GNC 4 95.2 % (20 / 21)
tuplesort_gettupleslot GNC 4450575 93.3 % (14 / 15)
writetup_cluster GNC 30000 90.0 % (9 / 10)
writetup_index GNC 2374326 88.9 % (8 / 9)
comparetup_datum GNC 7100704 100.0 % (10 / 10)
comparetup_heap GNC 18740772 100.0 % (28 / 28)
freestate_cluster GNC 51 100.0 % (8 / 8)
readtup_datum GNC 1110591 100.0 % (20 / 20)
readtup_heap GNC 481590 100.0 % (17 / 17)
removeabbrev_cluster GNC 6 100.0 % (9 / 9)
removeabbrev_datum GNC 18 100.0 % (4 / 4)
removeabbrev_heap GNC 17 100.0 % (10 / 10)
removeabbrev_index GNC 36 100.0 % (9 / 9)
tuplesort_getdatum GNC 1076861 100.0 % (18 / 18)
tuplesort_getheaptuple GNC 273694 100.0 % (7 / 7)
tuplesort_getindextuple GNC 11991342 100.0 % (7 / 7)
tuplesort_putdatum GNC 1764829 100.0 % (16 / 16)
tuplesort_putheaptuple GNC 273643 100.0 % (15 / 15)
tuplesort_putindextuplevalues GNC 11927280 100.0 % (13 / 13)
tuplesort_puttupleslot GNC 5269913 100.0 % (15 / 15)
writetup_datum GNC 1170585 100.0 % (18 / 18)
writetup_heap GNC 532725 100.0 % (11 / 11)

Generated by: LCOV version v1.16-55-g56c0a2a