LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
SlabAlloc | ECB | 1918429 | |
SlabBlocklistIndex | GNC | 9560935 | 100.0 % (8 / 8) |
SlabCheck | GIC | 1390 | 83.9 % (47 / 56) |
SlabContextCreate | ECB | 1646 | |
SlabDelete | GIC | 1390 | 100.0 % (4 / 4) |
SlabFindNextBlockListIndex | ECB | 106553 | |
SlabFree | GNC | 1918119 | 97.1 % (33 / 34) |
SlabGetChunkContext | UNC | 0 | 0.0 % (0 / 5) |
SlabGetChunkSpace | EUB | 0 | |
SlabGetNextFreeChunk | ECB | 1915610 | |
SlabIsEmpty | UIC | 0 | 0.0 % (0 / 3) |
SlabRealloc | UNC | 0 | 0.0 % (0 / 9) |
SlabStats | LBC | 0 | 0.0 % (0 / 25) |
SlabFree | ECB | 1918119 | |
SlabStats | UIC | 0 |
Generated by: LCOV version v1.16-55-g56c0a2a |