LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
CopyErrorData | GIC | 3123 | 93.8 % (30 / 32) |
DebugFileOpen | GIC | 13367 | 25.0 % (3 / 12) |
EmitErrorReport | GIC | 196571 | 92.9 % (13 / 14) |
FlushErrorState | ECB | 20871 | |
FreeErrorData | GIC | 69 | 100.0 % (4 / 4) |
FreeErrorDataContents | GNC | 178822 | 96.2 % (25 / 26) |
GetErrorContextStack | GNC | 24 | 100.0 % (11 / 11) |
GetErrorContextStack | GIC | 24 | |
ThrowErrorData | ECB | 3 | |
ReThrowError | ECB | 32 | |
ThrowErrorData | GIC | 3 | 70.3 % (26 / 37) |
append_with_tabs | GIC | 225763 | 100.0 % (6 / 6) |
assign_backtrace_functions | ECB | 1857 | |
assign_log_destination | GNC | 1858 | 100.0 % (3 / 3) |
assign_syslog_facility | GNC | 1857 | 42.9 % (3 / 7) |
assign_syslog_ident | GNC | 1857 | 75.0 % (6 / 8) |
check_backtrace_functions | ECB | 1857 | |
check_log_destination | ECB | 1858 | |
check_log_of_query | ECB | 187511 | |
err_generic_string | ECB | 5048 | |
err_gettext | GNC | 264171 | 100.0 % (4 / 4) |
err_gettext | GIC | 264171 | |
in_error_recursion_trouble | ECB | 704543 | |
err_sendstring | ECB | 221817 | |
errbacktrace | EUB | 0 | |
errcode | ECB | 22682 | |
errcode_for_file_access | GIC | 65 | 48.3 % (14 / 29) |
errcode_for_socket_access | GIC | 42 | 100.0 % (11 / 11) |
errcontext_msg | ECB | 19815 | |
errdetail | ECB | 11147 | |
errdetail_internal | GIC | 1411 | 100.0 % (9 / 9) |
errdetail_log | ECB | 559 | |
errdetail_log_plural | GIC | 19 | 100.0 % (9 / 9) |
errdetail_plural | GIC | 18 | 100.0 % (9 / 9) |
errhidecontext | GIC | 785 | 100.0 % (5 / 5) |
errhidestmt | ECB | 147977 | |
errhint | GIC | 2230 | 100.0 % (9 / 9) |
errhint_plural | UIC | 0 | 0.0 % (0 / 9) |
errmsg | GIC | 184338 | 100.0 % (10 / 10) |
errmsg_internal | GIC | 15314 | 100.0 % (10 / 10) |
errmsg_plural | ECB | 359 | |
error_severity | GIC | 215762 | 80.0 % (24 / 30) |
errposition | GIC | 4660 | 100.0 % (5 / 5) |
errsave_finish | ECB | 2857 | |
errsave_start | ECB | 11440 | |
errstart | ECB | 99404666 | |
errstart_cold | ECB | 17840 | |
format_elog_string | ECB | 25 | |
get_backend_type_for_log | GIC | 21367 | 100.0 % (7 / 7) |
get_error_stack_entry | ECB | 200070 | |
get_formatted_log_time | ECB | 230494 | |
get_formatted_start_time | GIC | 40 | 100.0 % (7 / 7) |
geterrcode | GIC | 2282 | 100.0 % (4 / 4) |
geterrposition | GIC | 7653 | 100.0 % (4 / 4) |
getinternalerrposition | GNC | 113 | 100.0 % (4 / 4) |
errhidecontext | ECB | 785 | |
getinternalerrposition | GIC | 113 | |
in_error_recursion_trouble | GIC | 704543 | 100.0 % (2 / 2) |
internalerrposition | ECB | 257 | |
internalerrquery | GNC | 248 | 100.0 % (9 / 9) |
errhint | ECB | 2230 | |
internalerrquery | GIC | 248 | |
is_log_level_output | GIC | 100682342 | 75.0 % (9 / 12) |
log_line_prefix | ECB | 230454 | |
log_status_format | ECB | 230454 | |
matches_backtrace_functions | GNC | 199659 | 30.0 % (3 / 10) |
message_level_is_interesting | ECB | 1090165 | |
pg_re_throw | ECB | 44776 | |
pre_format_elog_string | GIC | 25 | 100.0 % (4 / 4) |
process_log_prefix_padding | UIC | 0 | 0.0 % (0 / 15) |
reset_formatted_start_time | ECB | 10432 | |
send_message_to_frontend | GNC | 28251 | 87.5 % (63 / 72) |
send_message_to_frontend | GIC | 28251 | |
unpack_sql_state | ECB | 42102 | |
send_message_to_server_log | ECB | 187471 | |
set_backtrace | EUB | 0 | |
set_errcontext_domain | ECB | 19815 | |
set_errdata_field | ECB | 5048 | |
set_stack_entry_domain | GNC | 200014 | 100.0 % (4 / 4) |
set_stack_entry_location | GNC | 200014 | 91.7 % (11 / 12) |
should_output_to_client | ECB | 100492384 | |
should_output_to_server | GIC | 100494831 | 100.0 % (2 / 2) |
trace_recovery | ECB | 2335181 | |
unpack_sql_state | GIC | 42102 | 100.0 % (6 / 6) |
write_console | ECB | 187451 | |
write_pipe_chunks | ECB | 60 | |
write_stderr | EUB | 0 | |
write_syslog | UIC | 0 | 0.0 % (0 / 43) |
Generated by: LCOV version v1.16-55-g56c0a2a |