LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Function Name | TLA | Hit count | Lines |
AcceptInvalidationMessages | CBC | 26448143 | 57.1 % (4 / 7) |
CacheRegisterSyscacheCallback | CBC | 158567 | 88.2 % (15 / 17) |
AtEOSubXact_Inval | CBC | 8815 | 95.5 % (21 / 22) |
CacheInvalidateRelcacheByRelid | CBC | 12898 | 87.5 % (7 / 8) |
CacheRegisterRelcacheCallback | CBC | 15321 | 85.7 % (6 / 7) |
CallSyscacheCallbacks | CBC | 14189632 | 90.0 % (9 / 10) |
LocalExecuteInvalidationMessage | GNC | 21485982 | 97.1 % (33 / 34) |
PrepareInvalidationState | CBC | 4226292 | 94.4 % (17 / 18) |
AddCatalogInvalidationMessage | CBC | 100 | 100.0 % (6 / 6) |
AddCatcacheInvalidationMessage | CBC | 4803966 | 100.0 % (7 / 7) |
AddInvalidationMessage | CBC | 5881807 | 100.0 % (17 / 17) |
AddRelcacheInvalidationMessage | CBC | 1429054 | 100.0 % (6 / 6) |
AddSnapshotInvalidationMessage | CBC | 1322643 | 100.0 % (6 / 6) |
AppendInvalidationMessageSubGroup | CBC | 2665488 | 100.0 % (5 / 5) |
AppendInvalidationMessages | CBC | 1332744 | 100.0 % (4 / 4) |
AtEOXact_Inval | CBC | 486331 | 100.0 % (14 / 14) |
CacheInvalidateCatalog | CBC | 100 | 100.0 % (7 / 7) |
CacheInvalidateHeapTuple | CBC | 15987220 | 100.0 % (36 / 36) |
CacheInvalidateRelcache | CBC | 110023 | 100.0 % (8 / 8) |
CacheInvalidateRelcacheAll | CBC | 38 | 100.0 % (4 / 4) |
CacheInvalidateRelcacheByTuple | CBC | 45565 | 100.0 % (9 / 9) |
CacheInvalidateRelmap | CBC | 105 | 100.0 % (5 / 5) |
CacheInvalidateSmgr | GNC | 51360 | 100.0 % (7 / 7) |
CommandEndInvalidationMessages | CBC | 1206640 | 100.0 % (8 / 8) |
InvalidateSystemCaches | CBC | 1893 | 100.0 % (3 / 3) |
InvalidateSystemCachesExtended | CBC | 1893 | 100.0 % (11 / 11) |
LogLogicalInvalidations | CBC | 17863 | 100.0 % (13 / 13) |
PostPrepare_Inval | CBC | 364 | 100.0 % (3 / 3) |
ProcessCommittedInvalidationMessages | CBC | 17285 | 100.0 % (15 / 15) |
ProcessInvalidationMessages | CBC | 1019022 | 100.0 % (4 / 4) |
ProcessInvalidationMessagesMulti | CBC | 315493 | 100.0 % (4 / 4) |
RegisterCatalogInvalidation | CBC | 100 | 100.0 % (3 / 3) |
RegisterCatcacheInvalidation | CBC | 4803966 | 100.0 % (3 / 3) |
RegisterRelcacheInvalidation | CBC | 1429054 | 100.0 % (6 / 6) |
RegisterSnapshotInvalidation | CBC | 1322643 | 100.0 % (3 / 3) |
xactGetCommittedInvalidationMessages | CBC | 396811 | 100.0 % (18 / 18) |
Generated by: LCOV version v1.16-55-g56c0a2a |